Difference between revisions of "Shared Materials"
Jump to navigation
Jump to search
Benjamindai (talk | contribs) m (→NCBO Documents) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
[[Media:cbio_flyer_v3.pdf|NCBO Brochure]] | [[Media:cbio_flyer_v3.pdf|NCBO Brochure]] | ||
+ | |||
+ | [[NCBO Developer Documentation]] | ||
[[Media:OBO-Foundry.doc|OBO Foundry]] | [[Media:OBO-Foundry.doc|OBO Foundry]] | ||
− | |||
− | |||
− | |||
− | |||
==NCBO Policies and Guidelines== | ==NCBO Policies and Guidelines== | ||
Line 23: | Line 21: | ||
===Project meeting March 2006 Talks=== | ===Project meeting March 2006 Talks=== | ||
− | + | *[http://www.asiawriters.com/ freelance writing opportunities] | |
*[[Media:OBO-Core-Criteria.ppt|OBO Core Criteria, Barry Smith slides]] | *[[Media:OBO-Core-Criteria.ppt|OBO Core Criteria, Barry Smith slides]] | ||
*[[Media:AHM_Ashburner.ppt|Cambridge: Ashburner]] | *[[Media:AHM_Ashburner.ppt|Cambridge: Ashburner]] |
Latest revision as of 00:07, 17 August 2010
This page lists materials shared among members of NCBO
NCBO Documents
Center Overview 5-page document
NCBO Policies and Guidelines
Acknowledgements in NCBO Papers
PowerPoint Presentations
Project meeting March 2006 Talks
- freelance writing opportunities
- OBO Core Criteria, Barry Smith slides
- Cambridge: Ashburner
- Buffalo: Smith
- Stanford: Murphy
- Mayo: Buntrock
- UOregon: Westerfield
- UCSF: Sim
- UVic: Storey
- Berkeley: Lewis
- Berkeley: Mungall
AMIA 2005 Talks
CSH Talks
NCOR Talks
Phenotype November 2005 Talks
Phenotype December 2005 Talks
- Erik Segerdell mockup
- Melissa Haendel and Erik Segerdell requirements
- Peggy Storey's (UVic) presentation on visualization
SMI Talk
NIH Kickoff Meeting Talks Dec 2005
HCLS
NIH Dissemination Event July 2006
PATO meeting May 2006, Hinxton
Berkeley-Stanford July 10 meeting
ZFin early August 2006 meeting
CARO September 2006 meeting
PRESENTATIONS: