Difference between revisions of "Meetings and Events"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
*August 14-18, 2006. Stanford University | *August 14-18, 2006. Stanford University | ||
**[http://www.lifesciencessociety.org/CSB2006/index.html http://www.lifesciencessociety.org/CSB2006/index.html] | **[http://www.lifesciencessociety.org/CSB2006/index.html http://www.lifesciencessociety.org/CSB2006/index.html] | ||
− | ** Attending: Mark Musen (Keynote | + | ** Attending: Mark Musen (Keynote), rest of Stanford group (tutorial in bioontologies/semantic web) |
*'''Anatomy Ontology Workshop''' | *'''Anatomy Ontology Workshop''' | ||
Line 72: | Line 72: | ||
* '''Phenotype Ontology (Upper Level) workshop''' | * '''Phenotype Ontology (Upper Level) workshop''' | ||
− | **? | + | **2007? |
== Past meetings == | == Past meetings == | ||
+ | |||
+ | *'''9th International Protege Conference''' | ||
+ | **July 23-26, 2006, Stanford, CA | ||
+ | |||
*'''NCBC All Hands Meeting''' | *'''NCBC All Hands Meeting''' | ||
Line 84: | Line 88: | ||
* '''Core 1 & 2 Project Meeting''' | * '''Core 1 & 2 Project Meeting''' | ||
− | ** June 27-28, 2006, Berkeley | + | ** June 27-28, 2006, Berkeley, CA |
** Attending: Julie Moseley, Lynn Murphy, Mark Musen, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Christopher Chute, Harold Solbrig (Mayo); Margaret-Anne Storey (UVic); Sherri De Coronado (NIH) | ** Attending: Julie Moseley, Lynn Murphy, Mark Musen, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Christopher Chute, Harold Solbrig (Mayo); Margaret-Anne Storey (UVic); Sherri De Coronado (NIH) | ||
** Working plan for core 1 & 2 goals | ** Working plan for core 1 & 2 goals | ||
* '''Core 1 & 2 Meeting''' | * '''Core 1 & 2 Meeting''' | ||
− | ** June 9, 2006, Berkeley | + | ** June 9, 2006, Berkeley, CA |
** Attending: Dilvan Moreira, Lynn Murphy, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Harold Solbrig (Mayo by phone); Chris Callendar (UVic by phone) | ** Attending: Dilvan Moreira, Lynn Murphy, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Harold Solbrig (Mayo by phone); Chris Callendar (UVic by phone) | ||
Line 98: | Line 102: | ||
*'''NSF/RCN workshop on ontology and phylogeny''' | *'''NSF/RCN workshop on ontology and phylogeny''' | ||
− | **May 21-24, St. Louis | + | **May 21-24, St. Louis, MO |
**Attending: Michael Ashburner, Suzanna Lewis, Monte Westerfield | **Attending: Michael Ashburner, Suzanna Lewis, Monte Westerfield | ||
Line 120: | Line 124: | ||
*'''Workshop on Ontology of Images''' | *'''Workshop on Ontology of Images''' | ||
− | **March 24-25, 2006, Stanford | + | **March 24-25, 2006, Stanford, CA |
**[http://www.loni.ucla.edu/CCB/ CCB NCBC] and others with biomedical image ontologies | **[http://www.loni.ucla.edu/CCB/ CCB NCBC] and others with biomedical image ontologies | ||
**[Workshop on Ontology of Images | info on Ontology of Images workshop] | **[Workshop on Ontology of Images | info on Ontology of Images workshop] | ||
Line 130: | Line 134: | ||
*'''Semantic Technology Conference''' | *'''Semantic Technology Conference''' | ||
− | **March 6-9, 2006, San Jose, | + | **March 6-9, 2006, San Jose, CA |
** [http://www.semantic-conference.com/ http://www.semantic-conference.com/ ] | ** [http://www.semantic-conference.com/ http://www.semantic-conference.com/ ] | ||
− | ** Attending: Deborah McGuinness( | + | ** Attending: Deborah McGuinness (Keynote, tutorial), Mark Musen (speaker), Daniel Rubin, Kaustubh Superkar (speaker) |
*'''NIH NCRR Animal Models workshop''' | *'''NIH NCRR Animal Models workshop''' | ||
Line 139: | Line 143: | ||
*'''[[Minutes & presentations, March 2-4, 2006 Project meeting|cBio Project Meeting]]''' | *'''[[Minutes & presentations, March 2-4, 2006 Project meeting|cBio Project Meeting]]''' | ||
− | **March 2-4, 2006, Stanford | + | **March 2-4, 2006, Stanford, CA |
** [[Agenda, Project Meeting, Thursday, March 2-Saturday, March 4, 2006|Agenda]] | ** [[Agenda, Project Meeting, Thursday, March 2-Saturday, March 4, 2006|Agenda]] | ||
**[http://www.smi.stanford.edu/research/cbio/cbio_meeting.html http://www.smi.stanford.edu/research/cbio/cbio_meeting.html] | **[http://www.smi.stanford.edu/research/cbio/cbio_meeting.html http://www.smi.stanford.edu/research/cbio/cbio_meeting.html] | ||
Line 145: | Line 149: | ||
*'''BIRN ontology workshop''' | *'''BIRN ontology workshop''' | ||
− | **February 28-March 1, 2006, Stanford | + | **February 28-March 1, 2006, Stanford, CA |
** Attending: Christopher Chute, Suzanna Lewis, Mark Musen, Daniel Rubin, Nigam Shah, Barry Smith | ** Attending: Christopher Chute, Suzanna Lewis, Mark Musen, Daniel Rubin, Nigam Shah, Barry Smith | ||
Line 153: | Line 157: | ||
*'''NIAID meeting''' | *'''NIAID meeting''' | ||
− | **February, 2006, DC | + | **February, 2006, Washington, DC |
**Attending: Mark Musen | **Attending: Mark Musen | ||
*'''cBio Phenotype Annotation tool specification''' | *'''cBio Phenotype Annotation tool specification''' | ||
− | **February 21-23, 2006, | + | **February 21-23, 2006, Berkeley, CA |
** Attending: Melissa Haendel, Sierra Taylor (ZFIN); John Day-Richter, Mark Gibson, Suzanna Lewis, Chris Mungall, ShengQiang Shu (Berkeley) | ** Attending: Melissa Haendel, Sierra Taylor (ZFIN); John Day-Richter, Mark Gibson, Suzanna Lewis, Chris Mungall, ShengQiang Shu (Berkeley) | ||
*'''Mini-Syposium on Semantic Enrichment of Scientific Literature''' | *'''Mini-Syposium on Semantic Enrichment of Scientific Literature''' | ||
− | **February 20, 2006 at the European Bioinformatics Institute, Hinxton | + | **February 20, 2006 at the European Bioinformatics Institute, Hinxton, UK |
**Attending: Michael Ashburner (speaker) | **Attending: Michael Ashburner (speaker) | ||
*'''cBio OBD specification''' | *'''cBio OBD specification''' | ||
− | **February 17, 2006, | + | **February 17, 2006, Berkeley, CA |
− | ** Attending: Ben Olasov, Ida Sim (UCSF); Mark Gibson, Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu (Berkeley); Daniel Rubin (Stanford | + | ** Attending: Ben Olasov, Ida Sim (UCSF); Mark Gibson, Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu (Berkeley); Daniel Rubin (Stanford by phone) |
*'''FuGO meeting''' | *'''FuGO meeting''' | ||
− | ** February 13-15, 2006 | + | ** February 13-15, 2006, Philadelphia, PA |
**[http://fugo.sourceforge.net/news/index.php http://fugo.sourceforge.net/news/index.php] | **[http://fugo.sourceforge.net/news/index.php http://fugo.sourceforge.net/news/index.php] | ||
**Attending: Barry Smith | **Attending: Barry Smith | ||
Line 181: | Line 185: | ||
** February 6-7, 2006, Philadelphia, PA | ** February 6-7, 2006, Philadelphia, PA | ||
** [http://www.niaid.nih.gov/dmid/genomes/brc/brc3.htm http://www.niaid.nih.gov/dmid/genomes/brc/brc3.htm] | ** [http://www.niaid.nih.gov/dmid/genomes/brc/brc3.htm http://www.niaid.nih.gov/dmid/genomes/brc/brc3.htm] | ||
− | ** Attending: | + | ** Attending: Suzanna Lewis, Barry Smith |
*'''PharmGKB and cBiO meeting''' | *'''PharmGKB and cBiO meeting''' | ||
− | ** January 31, 2006, Stanford | + | ** January 31, 2006, Stanford, CA |
− | ** Attending: Daniel (Stanford), | + | ** Attending: Daniel Rubin (Stanford); Suzanna Lewis, Sima Misra (Berkeley); Russ Altman, Tina Boussard, Teri Klein, Mark Woon (PharmGKB) |
*'''Pacific Symposium on Biocomputing, 2006''' | *'''Pacific Symposium on Biocomputing, 2006''' | ||
− | ** | + | **January 2-6, 2006, Maui, HI |
− | **Michael Ashburner | + | **Michael Ashburner (Keynote) |
**[http://psb.stanford.edu/ http://psb.stanford.edu/] | **[http://psb.stanford.edu/ http://psb.stanford.edu/] | ||
*'''NCBC Meeting''' | *'''NCBC Meeting''' | ||
− | **Dec. 15-16, NIH | + | **Dec. 15-16, NIH, Bethesda, MD |
− | **Attending: Mark, | + | **Attending: Mark Musen, Suzanna Lewis, Monte Westerfield |
**Introducting new NCBCs to each other and NIH staff | **Introducting new NCBCs to each other and NIH staff | ||
*'''Phenotype Annotation Meeting''' | *'''Phenotype Annotation Meeting''' | ||
**December 11-12, 2005, [http://www.visitasilomar.com/ Asilomar conference center] | **December 11-12, 2005, [http://www.visitasilomar.com/ Asilomar conference center] | ||
− | ** Attending | + | ** Attending: Melissa Haendel, Paula Mabee, Erik Segerdell, Monte Westerfield (ZFIN); Gillian Millburn (FlyBase); Mark Gibson, Suzanna Lewis, Chris Mungall (Berkeley); Chris Callendar, Sean Falconer, Margaret-Anne Storey (UVic) |
− | |||
− | |||
− | |||
− | |||
** Define requirements of phenotype annotation tools | ** Define requirements of phenotype annotation tools | ||
*'''International Biocurator Meeting''' | *'''International Biocurator Meeting''' | ||
− | ** | + | **December 8-11, 2005, Asilomar, CA |
**[http://biocurator.org/intnlbiocurator.html http://biocurator.org/intnlbiocurator.html] | **[http://biocurator.org/intnlbiocurator.html http://biocurator.org/intnlbiocurator.html] | ||
− | **Attending: | + | **Attending: Sima Misra (organizer), Chris Mungall (speaker), Monte Westerfield (speaker) |
*'''National Bioinformatics Network, South Africa''' | *'''National Bioinformatics Network, South Africa''' | ||
− | **December 2, 2005, University of Cape Town | + | **December 2, 2005, University of Cape Town, SA |
− | **Michael Ashburner | + | **Michael Ashburner (Keynote) |
*'''Phenotype Ontology Content Workshop''' | *'''Phenotype Ontology Content Workshop''' | ||
− | **Nov. 19-20, 2005, | + | **Nov. 19-20, 2005, Cold Spring Harbor, NY |
− | ** Attending | + | ** Attending: Michael Ashburner, John Day-Richter, George Gkoutos, Suzanna Lewis, Chris Mungall, Mark Musen, Erik Segerdell, Nigam Shah, Monte Westerfield |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** [[Media:PhenoAgenda.doc]] | ** [[Media:PhenoAgenda.doc]] | ||
*'''Stanford/Mayo/Berkeley Meetings''' | *'''Stanford/Mayo/Berkeley Meetings''' | ||
− | **Nov. 21, 10am-3pm, Stanford; Nov. 22, 10am-3pm, Berkeley | + | **Nov. 21, 10am-3pm, Stanford, CA; Nov. 22, 10am-3pm, Berkeley, CA |
− | ** Attending | + | ** Attending: Lynn Murphy, Mark Musen, Daniel Rubin, Nigam Shah, Archana Vembakam, (Stanford); Nomi Harris, Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu (Berkeley); James Buntrock, Deepak Sharma, Harold Solbrig (Mayo by phone) |
− | |||
− | |||
− | |||
*'''Forbes Dewey Meeting''' | *'''Forbes Dewey Meeting''' | ||
− | **Late October, MIT | + | **Late October, MIT, Cambridge, MA |
**Michael Ashburner, chair | **Michael Ashburner, chair | ||
**Goal to see if anonymous foundation would pay for ontology content unification, standards, collaboration, etc. | **Goal to see if anonymous foundation would pay for ontology content unification, standards, collaboration, etc. | ||
*'''Genome Informatics Meeting''' | *'''Genome Informatics Meeting''' | ||
− | **Oct. 28-Nov. 1, | + | **Oct. 28-Nov. 1, 2005, Cold Spring Harbor, NY |
− | + | **Suzanna Lewis (organizer, speaker) | |
− | ** | ||
*'''Workshop on Bio-Ontologies''' | *'''Workshop on Bio-Ontologies''' | ||
**October 28, 2005, Buffalo, NY | **October 28, 2005, Buffalo, NY | ||
**[http://ontology.buffalo.edu/05/bio-ontologies.pdf http://ontology.buffalo.edu/05/bio-ontologies.pdf] | **[http://ontology.buffalo.edu/05/bio-ontologies.pdf http://ontology.buffalo.edu/05/bio-ontologies.pdf] | ||
− | **Presenting: | + | **Presenting: Suzanna Lewis, Frank Hartel, Sumi Yoshikawa, Olivier Bodenreider, David Hill |
− | **Training session | + | **Training session: making ontologies better |
− | *'''1st International Annual Conference, Brazilian Association for Bioinformatics and Computational Biology | + | *'''1st International Annual Conference, Brazilian Association for Bioinformatics and Computational Biology''' |
− | **October, | + | **October, 2005, Caxambu, Brazil |
− | **Michael Ashburner | + | **Michael Ashburner (Keynote) |
− | *'''Applied Biosystems Inc., Science Meeting | + | *'''Applied Biosystems Inc., Science Meeting''' |
− | **September 2005 | + | **September, 2005, Asilomar, CA |
− | **Michael Ashburner | + | **Michael Ashburner (Keynote) |
*'''MGED8, Bergen''' | *'''MGED8, Bergen''' | ||
**September, 2005 | **September, 2005 | ||
− | **Michael Ashburner | + | **Michael Ashburner (Keynote) |
Revision as of 10:44, 26 July 2006
Upcoming meetings
- In Silico Analysis of Proteins. Celebrating the 20th Anniversary of Swiss-Prot
- Jul 30- August 4, 2006, Fortaleza, Brazil.
- http://www.swissprot20.org/
- Attending: Michael Ashburner, Suzanna Lewis
- ISMB, 2006
- August 6-10, 2006, Fortaleza, Brazil.
- http://ismb2006.cbi.cnptia.embrapa.br/
- Attending: Michael Ashburner, Suzanna Lewis (Keynote speaker for Bio-ontologies SIG)
- IEEE Computational Systems Bioinformatics, 2006
- August 14-18, 2006. Stanford University
- http://www.lifesciencessociety.org/CSB2006/index.html
- Attending: Mark Musen (Keynote), rest of Stanford group (tutorial in bioontologies/semantic web)
- Anatomy Ontology Workshop
- September 8-9, 2006, Seattle
- information on the Anatomy Ontology Workshop
- Attending: Michael Ashburner, Melissa Haendel, Suzanna Lewis, Chris Mungall, Fabian Neuhaus, Nigam Shah, Barry Smith, David Sutherland, Monte Westerfield
- American Society of Human Genetics
- October 9-13, 2006, New Orleans, LA
- http://genetics.faseb.org/genetics/ashg/menu-annmeet.shtml
- Presentation to find collaborators, also ontology workshop
- Fall NCBO Project Meeting
- Oct. 23-25, 2006, Stanford
- All Hands meeting
- Advisory Comm. & NIH Program & Science officers invited
- Workshop on Ontology of Diseases
- In association with FOIS 2006 (Formal Ontology and Information Systems)
- November 6-7, 2006, John Hopkins University, Baltimore
- information on the Disease Ontology Workshop
- Attending: Werner Ceusters, Christopher Chute, Suzanna Lewis, Chris Mungall, Fabian Neuhaus, Nigam Shah, Barry Smith, Monte Westerfield
- PATO meeting
- November 30-December 2, 2006, Stanford University Clark Center
- information about the PATO Meeting
- Attending: Michael Ashburner, Suzanna Lewis, Monte Westerfield
2007
- Ontology Interoperability in Biomedicine
- March 27-30, 2007, Dagstuhl, Germany
- Invitation only
- Workshop on Clinical Trial Ontology
- May 16-17 2007, venue TBD
- information about Clinical Trial Ontology workshop
- Dagstuhl Seminarium: Ontologies and Text Mining for Life Sciences
- July 23-27, 2007: Dagstuhl, Germany
- Organizers: Ulf Leser, Dietrich Rebholz-Schuhmann & Michael Ashburner
- Attending: Michael Ashburner
- http://www.dagstuhl.de/07301
- Spatial reasoning over ontologies
- Fall 2007?
- Ontology Training workshops for training workshops
- Aug. 2007?, Buffalo?
- NECTAR Clinical Research Ontology Workshop
- 2007?, Bethesda?
- All NCBCs Ontology workshop
- 2007? with Andreas Califano, Columbia, NY?
- Phenotype Ontology (Upper Level) workshop
- 2007?
Past meetings
- 9th International Protege Conference
- July 23-26, 2006, Stanford, CA
- NCBC All Hands Meeting
- July 17-19, 2006, NIH, Bethesda, MD
- Attending: Michael Ashburner, James Buntrock, Chris Callendar, Simona Carini, Louis Goldberg, Deborah McGuinness, Chris Mungall,Mark Musen, Fabian Neuhaus, Daniel Rubin, Nigam Shah, Barry Smith, Nicole Washington, Monte Westerfield
- http://www.bisti.nih.gov/ahm2006/
- Ontology: A Vision for the Future and Its Realization Dissemination Event
- Organizers: Mark Musen, Barry Smith
- Core 1 & 2 Project Meeting
- June 27-28, 2006, Berkeley, CA
- Attending: Julie Moseley, Lynn Murphy, Mark Musen, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Christopher Chute, Harold Solbrig (Mayo); Margaret-Anne Storey (UVic); Sherri De Coronado (NIH)
- Working plan for core 1 & 2 goals
- Core 1 & 2 Meeting
- June 9, 2006, Berkeley, CA
- Attending: Dilvan Moreira, Lynn Murphy, Daniel Rubin, Nigam Shah, Archana Vembakam (Stanford); Suzanna Lewis, Chris Mungall, ShengQiang Shu, Nicole Washington (Berkeley); James Buntrock, Harold Solbrig (Mayo by phone); Chris Callendar (UVic by phone)
- Training Course in Biomedical Ontologies
- http://ontology.buffalo.edu/06/os2/index.html
- May 21-24, 2006, Schloss Dagstuhl, Germany
- Attending: Werner Ceusters, Mark Musen, Barry Smith
- NSF/RCN workshop on ontology and phylogeny
- May 21-24, St. Louis, MO
- Attending: Michael Ashburner, Suzanna Lewis, Monte Westerfield
- Phenotype Annotation Meeting
- May 17-20, Hinxton, UK
- Attending: Michael Ashburner, Mark Gibson, George Gkoutos, Suzanna Lewis, Gillian Millburn, Chris Mungall, Fabian Neuhaus, Erik Segerdell, Nigam Shah, Monte Westerfield
- PATO meeting agenda
- Fish Evolutionary Biology Working Group Meeting
- April 9-11, National Evolutionary Synthesis Center (NESCent), Durham, NC
- Attending: Mark Gibson,Paula Mabee, Chris Mungall, Monte Westerfield
- Gene Ontology Workshop
- March 31-April 3, 2006, St. Croix
- Attending: Michael Ashburner, Suzanna Lewis, Chris Mungall, Barry Smith
- Bio-IT LifeSciences Conference
- April 3-6, 2006, Boston, MA
- http://www.lifesciencesexpo.com/live/26/
- Speaker: Michael Ashburner, Ben Franklin Award Lecture.
- Workshop on Ontology of Images
- March 24-25, 2006, Stanford, CA
- CCB NCBC and others with biomedical image ontologies
- [Workshop on Ontology of Images | info on Ontology of Images workshop]
- Attending: Suzanna Lewis, Chris Mungall, Mark Musen, Daniel Rubin, Nigam Shah, Barry Smith, Kaushtubh Supekar
- Immunology Ontology Workshop: NIAID
- March 21-22, 2006, Gaitherburg, MD
- Attending: Suzanna Lewis (speaker), Mark Musen (Session chair), Barry Smith
- Semantic Technology Conference
- March 6-9, 2006, San Jose, CA
- http://www.semantic-conference.com/
- Attending: Deborah McGuinness (Keynote, tutorial), Mark Musen (speaker), Daniel Rubin, Kaustubh Superkar (speaker)
- NIH NCRR Animal Models workshop
- March 6-7, 2006, Bethesda, MD
- Attending: Monte Westerfield
- cBio Project Meeting
- March 2-4, 2006, Stanford, CA
- Agenda
- http://www.smi.stanford.edu/research/cbio/cbio_meeting.html
- Entire project, NIH Program & Lead Science officers
- BIRN ontology workshop
- February 28-March 1, 2006, Stanford, CA
- Attending: Christopher Chute, Suzanna Lewis, Mark Musen, Daniel Rubin, Nigam Shah, Barry Smith
- NLM vocabulary collection and distribution meeting
- February 27-28, 2006, NLM, Washington, DC
- Attending: James Buntrock, Christopher Chute, Tom Johnson, Chris Mungall, Deepak Sharma, Harold Solbrig
- NIAID meeting
- February, 2006, Washington, DC
- Attending: Mark Musen
- cBio Phenotype Annotation tool specification
- February 21-23, 2006, Berkeley, CA
- Attending: Melissa Haendel, Sierra Taylor (ZFIN); John Day-Richter, Mark Gibson, Suzanna Lewis, Chris Mungall, ShengQiang Shu (Berkeley)
- Mini-Syposium on Semantic Enrichment of Scientific Literature
- February 20, 2006 at the European Bioinformatics Institute, Hinxton, UK
- Attending: Michael Ashburner (speaker)
- cBio OBD specification
- February 17, 2006, Berkeley, CA
- Attending: Ben Olasov, Ida Sim (UCSF); Mark Gibson, Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu (Berkeley); Daniel Rubin (Stanford by phone)
- FuGO meeting
- February 13-15, 2006, Philadelphia, PA
- http://fugo.sourceforge.net/news/index.php
- Attending: Barry Smith
- Fourth Semantic Interoperability for E-Government Conference
- February 9-10, 2006, MITRE, McLean, VA
- http://colab.cim3.net/cgi-bin/wiki.pl?FourthSemanticInteroperabilityforEGovernmentConference_2006_2_0910
- Attending: Barry Smith
- NIAID BRC3 and Inter Operability Working Group meeting
- February 6-7, 2006, Philadelphia, PA
- http://www.niaid.nih.gov/dmid/genomes/brc/brc3.htm
- Attending: Suzanna Lewis, Barry Smith
- PharmGKB and cBiO meeting
- January 31, 2006, Stanford, CA
- Attending: Daniel Rubin (Stanford); Suzanna Lewis, Sima Misra (Berkeley); Russ Altman, Tina Boussard, Teri Klein, Mark Woon (PharmGKB)
- Pacific Symposium on Biocomputing, 2006
- January 2-6, 2006, Maui, HI
- Michael Ashburner (Keynote)
- http://psb.stanford.edu/
- NCBC Meeting
- Dec. 15-16, NIH, Bethesda, MD
- Attending: Mark Musen, Suzanna Lewis, Monte Westerfield
- Introducting new NCBCs to each other and NIH staff
- Phenotype Annotation Meeting
- December 11-12, 2005, Asilomar conference center
- Attending: Melissa Haendel, Paula Mabee, Erik Segerdell, Monte Westerfield (ZFIN); Gillian Millburn (FlyBase); Mark Gibson, Suzanna Lewis, Chris Mungall (Berkeley); Chris Callendar, Sean Falconer, Margaret-Anne Storey (UVic)
- Define requirements of phenotype annotation tools
- International Biocurator Meeting
- December 8-11, 2005, Asilomar, CA
- http://biocurator.org/intnlbiocurator.html
- Attending: Sima Misra (organizer), Chris Mungall (speaker), Monte Westerfield (speaker)
- National Bioinformatics Network, South Africa
- December 2, 2005, University of Cape Town, SA
- Michael Ashburner (Keynote)
- Phenotype Ontology Content Workshop
- Nov. 19-20, 2005, Cold Spring Harbor, NY
- Attending: Michael Ashburner, John Day-Richter, George Gkoutos, Suzanna Lewis, Chris Mungall, Mark Musen, Erik Segerdell, Nigam Shah, Monte Westerfield
- Media:PhenoAgenda.doc
- Stanford/Mayo/Berkeley Meetings
- Nov. 21, 10am-3pm, Stanford, CA; Nov. 22, 10am-3pm, Berkeley, CA
- Attending: Lynn Murphy, Mark Musen, Daniel Rubin, Nigam Shah, Archana Vembakam, (Stanford); Nomi Harris, Suzanna Lewis, Sima Misra, Chris Mungall, ShengQiang Shu (Berkeley); James Buntrock, Deepak Sharma, Harold Solbrig (Mayo by phone)
- Forbes Dewey Meeting
- Late October, MIT, Cambridge, MA
- Michael Ashburner, chair
- Goal to see if anonymous foundation would pay for ontology content unification, standards, collaboration, etc.
- Genome Informatics Meeting
- Oct. 28-Nov. 1, 2005, Cold Spring Harbor, NY
- Suzanna Lewis (organizer, speaker)
- Workshop on Bio-Ontologies
- October 28, 2005, Buffalo, NY
- http://ontology.buffalo.edu/05/bio-ontologies.pdf
- Presenting: Suzanna Lewis, Frank Hartel, Sumi Yoshikawa, Olivier Bodenreider, David Hill
- Training session: making ontologies better
- 1st International Annual Conference, Brazilian Association for Bioinformatics and Computational Biology
- October, 2005, Caxambu, Brazil
- Michael Ashburner (Keynote)
- Applied Biosystems Inc., Science Meeting
- September, 2005, Asilomar, CA
- Michael Ashburner (Keynote)
- MGED8, Bergen
- September, 2005
- Michael Ashburner (Keynote)