Difference between revisions of "NCBO Developer Documentation"
Benjamindai (talk | contribs) |
Benjamindai (talk | contribs) m (Minor heading changes) |
||
Line 1: | Line 1: | ||
− | With the explosion of information in the biomedical domain, it has become much harder for scientists to access knowledge and experimental data with rapidity and accuracy. The NCBO is currently developing products and solutions that will advance biology and medicine by enhancing the structured organization of knowledge and improving access to large repositories of biomedical knowledge and data. | + | With the explosion of information in the biomedical domain, it has become much harder for scientists to access knowledge and experimental data with rapidity and accuracy. The NCBO is currently developing products and solutions that will advance biology and medicine by enhancing the structured organization of knowledge and improving access to large repositories of biomedical knowledge and data. |
− | =BioPortal 2.0= | + | =NCBO Source Code Repository= |
+ | NCBO source code for all products and solutions can be found on our [[NCBO GForge site|https://bmir-gforge.stanford.edu/gf/project/ncbo/]]. | ||
+ | |||
+ | =NCBO Products= | ||
+ | Below are developer links associated with the various NCBO products and solutions. | ||
+ | |||
+ | ==BioPortal 2.0== | ||
Focus: Browsing Biomedical Ontologies | Focus: Browsing Biomedical Ontologies | ||
Line 9: | Line 15: | ||
[[Media:BioPortal2.0_Admin_Guide_v2.doc|BioPortal 2.0 REST Web Service URL Documentation (with Admin role)]] | [[Media:BioPortal2.0_Admin_Guide_v2.doc|BioPortal 2.0 REST Web Service URL Documentation (with Admin role)]] | ||
− | ==Local Installation== | + | ===Local Installation=== |
In cases where partners need to do a local install of BioPortal 2.0, please do follow the links below: | In cases where partners need to do a local install of BioPortal 2.0, please do follow the links below: | ||
Line 16: | Line 22: | ||
[[BioPortal 2.0 UI Installation Guide]] | [[BioPortal 2.0 UI Installation Guide]] | ||
− | =Developer Documentation Under Development= | + | ==Developer Documentation Under Development== |
− | ==Open Biomedical Resources== | + | ===Open Biomedical Resources=== |
Focus: Using Ontologies to Access Public Data | Focus: Using Ontologies to Access Public Data | ||
− | ==Open Biomedical Annotator== | + | ===Open Biomedical Annotator=== |
Focus: Using Ontologies to Annotate Your Data | Focus: Using Ontologies to Annotate Your Data | ||
− | ==Biomedical Annotation Repository (BAR== | + | ===Biomedical Annotation Repository (BAR=== |
Focus: Using Ontologies to Annotate Your Data | Focus: Using Ontologies to Annotate Your Data | ||
− | ==UMLS Services== | + | ===UMLS Services=== |
Focus: Embedding Our Services in Your Tools | Focus: Embedding Our Services in Your Tools | ||
− | ==NCBO PURL Server== | + | ===NCBO PURL Server=== |
Focus: Providing URIs for Biomedical Concepts | Focus: Providing URIs for Biomedical Concepts |
Revision as of 12:43, 26 August 2008
With the explosion of information in the biomedical domain, it has become much harder for scientists to access knowledge and experimental data with rapidity and accuracy. The NCBO is currently developing products and solutions that will advance biology and medicine by enhancing the structured organization of knowledge and improving access to large repositories of biomedical knowledge and data.
NCBO Source Code Repository
NCBO source code for all products and solutions can be found on our https://bmir-gforge.stanford.edu/gf/project/ncbo/.
NCBO Products
Below are developer links associated with the various NCBO products and solutions.
BioPortal 2.0
Focus: Browsing Biomedical Ontologies
BioPortal 2.0 REST Web Service URL Documentation
BioPortal 2.0 REST Web Service URL Documentation (with Admin role)
Local Installation
In cases where partners need to do a local install of BioPortal 2.0, please do follow the links below:
BioPortal 2.0 Core Installation Guide
BioPortal 2.0 UI Installation Guide
Developer Documentation Under Development
Open Biomedical Resources
Focus: Using Ontologies to Access Public Data
Open Biomedical Annotator
Focus: Using Ontologies to Annotate Your Data
Biomedical Annotation Repository (BAR
Focus: Using Ontologies to Annotate Your Data
UMLS Services
Focus: Embedding Our Services in Your Tools
NCBO PURL Server
Focus: Providing URIs for Biomedical Concepts