Difference between revisions of "Meetings and Events"
m |
|||
(243 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == NCBO-Sponsored Dissemination and Training Events 2005-2015 == | |
+ | '''[http://icbo2015.fc.ul.pt/ International Conference on Biomedical Ontology]''', Lisbon, July 27-30, 2015 | ||
− | + | '''[http://ncorwiki.buffalo.edu/index.php/The_Role_of_Ontology_in_Big_Cancer_Data The Role of Ontology in Big Cancer Data]''', National Cancer Institute, Bethesda, MD, May 12-13, 2015 | |
− | + | '''[http://ncorwiki.buffalo.edu/index.php/Information_Artifact_Ontologies Information Artifact Ontologies]''', Workshop organized as part of [http://fois2014.inf.ufes.br/p/home.html FOIS], Rio de Janeiro, Brazil, September 22, 2014 | |
− | |||
− | |||
− | |||
− | + | '''[http://icbo14.com/ 5th International Conference on Biomedical Ontologies (ICBO 2014)]''', Houston, TX, October 6-9, 2014 | |
− | |||
− | |||
− | + | '''[http://ncorwiki.buffalo.edu/index.php/Protein_Ontology_Workshop Protein Ontology Workshop]''' | |
− | * | + | *Georgetown, DC, June 18-19, 2014 |
− | |||
− | + | '''[http://ncorwiki.buffalo.edu/index.php/Ontology_and_Imaging_Informatics Tutorial on Ontology for Image Informatics]''' | |
− | * | + | *Buffalo, NY, June 23, 2014 |
− | |||
− | + | '''[http://ncorwiki.buffalo.edu/index.php/Ontology_and_Imaging_Informatics Ontology and Imaging Informatics: Third Clinical and Translational Science Ontology Workshop]''' | |
− | * | + | *Buffalo, NY, June 24-25, 2014. |
− | |||
− | + | '''[[NCBO Hackathon 2013]]''' | |
− | * | + | * Stanford University, Stanford, CA, April 29-30, 2013 |
− | * | + | * ''[http://www.certain.com/system/profile/web/index.cfm?PKwebID=0x430788962b&varPage=info Registration and Meeting Logistics here]'' |
− | + | '''[http://wiki.plantontology.org/index.php/PRO-PO-GO_Meeting PRO-PO-GO Meeting]: Challenges of Ontology Coordination Across Organisms''' | |
− | * | + | *Buffalo, NY, May 15-16, 2013 |
− | * | + | *The goal of this meeting is to enhance ontology coordination in relation to plant genomics, proteomics and related fields. A special focus will be the ontological treatment of diseases and phenotypes in relation to all organisms. |
− | + | '''[http://ncorwiki.buffalo.edu/index.php/CTSA_Ontology_Workshop Second CTSA Ontology Workshop]''' | |
− | * | + | *Orlando, FL, February 11-12, 2013 |
− | + | *This is the second meeting of the new [https://www.ctsacentral.org/committee/ikfc-clinical-and-translational-science-affinity-group-ctso-ag IKFC Clinical and Translational Science Ontology Affinity Group] which has been established to leverage the use of common ontologies to support different aspects of information-driven clinical and translational research. The focus of the meeting is to explore new and existing uses of common ontologies to support sharing and discovery of data and resources, researcher networking, and particularly to support the evaluation of research. | |
− | * | ||
− | |||
− | + | '''[[SWAT4LS2012 Tutorial | SWAT4LS2012 Tutorial]]''' | |
− | * | + | * Paris, November 29, 2012 |
− | |||
− | + | '''[http://www.amia.org/amia2012/tutorials Clinical Classifications and Biomedical Ontologies: Terminology Evolution, Principles, and Practicalities]''' | |
− | + | *AMIA 2012 Annual Symposium, November 3, 2012 Chicago, IL. Presented by Christopher Chute, James Cimino, and Mark Musen. | |
− | |||
− | * | ||
− | + | '''[[Media:NCBO_NCBC_Showcase_2.pdf|Overview Presentation for the NCBC Showcase]]''' | |
− | * | + | *November 8-9, 2012 |
− | |||
− | + | '''[https://www.nescent.org/sites/academy/Anatomy_ontologies Course on Anatomy Ontologies]''' | |
− | + | *[http://nescent.org National Evolutionary Synthesis Center], Durham, NC, July 30-August 3, 2012 | |
− | |||
− | + | '''[http://www.bio-ontologies.org.uk/ Bio-Ontologies 2012]''' Long Beach, CA July 13-14, 2012 | |
− | + | * NCBO Web services: Powering Semantically Aware Applications | |
− | * | + | '''[http://kr-med.org/icbofois2012/icbo.htm International Conference on Biomedical Ontology], Graz, Austria, July 21-25, 2012. |
+ | * Includes Tutorial on '''[[NCBO Web Services and the Development of Semantic Applications]]''' | ||
− | + | '''[http://www.biocodecommons.org/workshops/sob.html Semantics of Biodiversity] | |
− | + | *University of Kansas Biodiversity Institute, Lawrence, KS, May 16-18, 2012, | |
− | * | + | *[http://www.youtube.com/playlist?list=PL96F1AA6122B1D837&feature=mh_lolz Barry Smith presentations on Youtube] |
− | * | ||
− | + | '''[[Immunology Ontologies and Their Applications in Processing Clinical Data]] | |
− | * | + | * Buffalo, NY, June 11-13, 2012. |
− | |||
− | + | '''[http://www.bioontology.org/wiki/index.php/Tutorial:_Introduction_to_Biomedical_Ontology_for_Clinical_and_Translational_Research CTSA Ontology Tutorial]''' | |
− | * | + | *Baltimore, MD, April 24, 2012. |
− | |||
− | + | '''[[Clinical and Translational Science Ontology Workshop]]''' | |
− | * | + | *Baltimore, MD, April 25-26, 2012. |
− | |||
− | + | '''[[Introduction to Bio-Ontologies and Their Applications]]''' | |
− | * | + | *Stanford University, CA, March 15, 2012. |
− | |||
− | |||
− | + | '''[[AMIA CRI Demo]]''' | |
− | * | + | *San Francisco, CA, March 22, 2012. |
− | |||
− | |||
− | + | '''[[NCBO Hackathon]]''' | |
− | * | + | *Stanford University, CA, March 26-27, 2012. |
− | |||
− | |||
− | + | '''[[Introduction to Bio-Ontologies]]''' | |
− | * | + | *New York Botanical Gardens, Bronx, NY, February 5, 2012. |
− | |||
− | + | '''[[SWAT4LS Tutorial]]''': NCBO Web Services and Development of Semantic Applications | |
− | * | + | *London, UK, December 7-9, 2011 |
− | |||
− | + | '''[http://2011.biohackathon.org/ DBCLS Hackathon]''' | |
− | * | + | *Kyoto, Japan, August 22-26, 2011 |
− | |||
− | |||
− | |||
− | + | '''2nd International Conference on Biomedical Ontology [http://icbo.buffalo.edu ICBO ↑]''' | |
+ | *Videos of all presentations and discussions are available [http://icbo.buffalo.edu/2011/videos.pdf here] | ||
+ | *Buffalo, NY. Workshops and tutorials: July 26-27, 2011. Conference: July 28-30, 2011. | ||
− | + | '''How to Build a Biomedical Ontology [http://ontology.buffalo.edu/11/Tutorial_Atlanta_2011.htm ↑] ''' | |
− | * | + | *Atlanta, GA, June 29, 2011. |
− | + | *[http://www.youtube.com/playlist?list=PL0C7064FCDF588FAB&feature=mh_lolz Barry Smith presentations on Youtube] | |
− | |||
− | + | '''The Importance of Biomedical Ontology for Dental Research, General Session of the International Association for Dental Research [http://iadr.confex.com/iadr/2011sandiego/webprogram/Session24831.html ↑]''' | |
− | + | *San Diego, CA, March 16-19, 2011. | |
− | |||
− | * | ||
− | + | '''Infectious Disease Ontology Dissemination Workshop [http://www.bioontology.org/wiki/index.php/IDO_Workshop_2010 ↑]''' | |
− | + | *Baltimore, MD, December 8-9, 2010. | |
− | |||
− | |||
− | + | '''Introduction to Ontology Building [http://ncorwiki.buffalo.edu/index.php/An_Introduction_to_Ontology_Building ↑]''' | |
− | * | + | *Tutorial, University at Buffalo, October 23, 2010. |
− | |||
− | |||
− | + | '''Medinfo Workshop on Infectious Disease Ontology[http://www.bioontology.org/wiki/index.php/Infectious_Disease_Ontology_Workshop_-_Medinfo_2010 ↑]''' | |
− | + | *September 9-15, 2010, Cape Town, South Africa, | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''W3C Workshop – RDF Next Steps[http://www.w3.org/2009/12/rdf-ws/ ↑]''' | |
− | + | *June 26-27, 2010, Stanford, CA. | |
− | |||
− | * | ||
− | *'''National Bioinformatics | + | '''Formal Ontology in Information Systems [http://fois2010.mie.utoronto.ca ↑]''' |
− | **December 2, | + | *Toronto, Canada, May 11-14, 2010. |
− | **Michael Ashburner, | + | |
+ | '''Ontology Summit 2010: Creating the Ontologists of the Future [http://ontolog.cim3.net/cgi-bin/wiki.pl?OntologySummit2010 ↑]''' | ||
+ | *March 15-16, 2010, NIST, Gaithersburg, MD | ||
+ | *Co-sponsored by the National Center for Ontological Research, the National Institute of Standards and Technology, the Ontolog Forum, and the International Association for Ontology and Its Applications | ||
+ | *[http://ontolog.cim3.net/cgi-bin/wiki.pl?OntologySummit2010_Communique Communique] | ||
+ | |||
+ | '''3rd Interdisciplinary Ontology Conference [http://abelard.flet.keio.ac.jp/ontology/index.php?InterOntology10 ↑]''' | ||
+ | *February 26-28, 2010, Keio University, Tokyo, Japan | ||
+ | *Conference co-sponsored with the Japanese Center for Ontological Research | ||
+ | *Barry Smith, Riichiro Mizoguchi and Sumio Nakagawa (eds.), ''Interdisciplinary Ontology. Proceedings of the Third Interdisciplinary Ontology Meeting'' (Tokyo, Japan, February 27-28, 2010), Tokyo: Keio University Press, 2010. | ||
+ | |||
+ | ''' Ontologies for the Virtual Physiological Human [http://www.vph-noe.eu/vph-events/details/100-ontologies-for-the-virtual-physiological-human-workshop ↑]''' | ||
+ | *February 14, 2010, European Bioinformatics Institute, Hinxton, Cambridge, UK | ||
+ | |||
+ | '''[[The Future of the Foundational Model of Anatomy]]''' | ||
+ | *November 11-12, 2009, Stanford, CA | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[http://groups.google.com/group/fma-owl-2009/topics?hl=en Discussion Forum] | ||
+ | |||
+ | '''From Aristotle to the Universal Core: Ontology Training Event [http://ncorwiki.buffalo.edu/index.php/Ontology_Class_2009 ↑]''' | ||
+ | *October 10-11, 2009, Buffalo, NY | ||
+ | *Co-sponsored with the University at Buffalo | ||
+ | *[http://ontology.buffalo.edu/smith/IntroOntology_Course.html Webcast] | ||
+ | |||
+ | '''Signs, Symptoms and Findings: Towards an Ontology for Clinical Phenotypes [http://bimib.disco.unimib.it/index.php/SSFW09 ↑]''' | ||
+ | *September 3-4, 2009, University of Milan, Biccaca, Italy | ||
+ | *NCBO Dissemination Workshop, co-sponsored by the Italian National Research Council | ||
+ | *Follow-up from [http://www.bioontology.org/wiki/index.php/DallasWorkshop 2008 NCBO Clinical Phenotypes meeting] | ||
+ | |||
+ | '''International Conference on Biomedical Ontology (ICBO) [http://icbo.buffalo.edu/2009/ICBO2.htm ↑]''' | ||
+ | *July 27-29, 2009, Buffalo, NY | ||
+ | *Co-sponsored by the National Center for Ontological Research and the University at Buffalo | ||
+ | *[http://icbo.buffalo.edu/Proceedings.pdf Proceedings] | ||
+ | |||
+ | '''From Basic Formal Ontology to the Information Artifact Ontology [http://www.bioontology.org/wiki/index.php/From_BFO_to_IAO ↑]''' | ||
+ | *July 25-26, 2009, Buffalo, NY | ||
+ | *NCBO Tutorial co-located with the International Conference on Biomedical Ontology ([http://icbo.buffalo.edu ICBO]); Faculty: Werner Ceusters, Alan Ruttenberg, Barry Smith | ||
+ | *[http://org.buffalo.edu/Presentations.html#ICBOvideos Webcast] | ||
+ | |||
+ | '''International Consensus Workshop: Convergence on an Orofacial Pain Taxonomy [http://ontology.buffalo.edu/ncbo/pain.pdf ↑]''' | ||
+ | *Mar 30-Apr 1, 2009, Miami, FL | ||
+ | *Co-sponsored by the International Association for Dental Research | ||
+ | *[http://ontology.buffalo.edu/smith/ppt/Ontology/What_Is_Ontology_Miami_Mar09.ppt Slides]; [http://ontology.buffalo.edu/bio/What_is_an_ontology.htm Handout: "What is an Ontology and Why is it Important?"] | ||
+ | |||
+ | '''Joint JCOR-NCBO International Biomedical Ontology Workshop [http://abelard.flet.keio.ac.jp/InterOntology09 ↑]''' | ||
+ | *Feb 27-Mar 1, 2009, Keio University, Tokyo, Japan as part of the InterOntology09 meeting | ||
+ | *Co-organized with the Japanese Center for Ontological Research | ||
+ | |||
+ | '''Evolutionary Biology and Ontologies [http://www.bioontology.org/wiki/index.php/Evolutionary_Biology_and_Ontologies_2009 ↑]''' | ||
+ | *January 5, 2009, Boston, MA as part of the Annual Meeting of the Society for Integrative and Comparative Biology ([http://www.sicb.org/meetings/2009/index.php3 SICB]) | ||
+ | *Co-sponsored by the National Evolutionary Synthesis Center ([http://www.nescent.org NESCent]) | ||
+ | *[http://blog.phenoscape.org/2009/01/09/second-evolutionary-biology-ontologies-workshop/ Report] | ||
+ | |||
+ | '''Signs, Signs, Symptoms and Findings: First Steps Toward an Ontology of Clinical Phenotypes [http://www.bioontology.org/wiki/index.php/DallasWorkshop ↑]''' | ||
+ | *September 3-4, 2008, Dallas, TX | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[http://ontology.buffalo.edu/medo/Disease_and_Diagnosis.pdf Publication]; [http://code.google.com/p/ogms/ Ontology]; [http://bimib.disco.unimib.it/index.php/SSFW09 Follow-Up Meeting] | ||
+ | |||
+ | '''How to Make Useful Ontologies for Biomedicine [http://www.bioontology.org/wiki/index.php/How_to_Make_Useful_Ontologies_for_Biomedicine ↑]''' | ||
+ | *July 19, 2008, Toronto, Canada. | ||
+ | *NCBO Tutorial at ISMB 2008 (Faculty: Nigam Shah and Barry Smith) | ||
+ | *[http://ontology.buffalo.edu/smith/ppt/ISMB/Tutorial2005.ppt Slides] | ||
+ | |||
+ | '''Evolutionary Biology and Ontologies [http://www.bioontology.org/wiki/index.php/Evolutionary_Biology_and_Ontologies ↑]''' | ||
+ | *June 20, 2008, Minneapolis, MN | ||
+ | *Held in conjunction with the Evolution 2008 meeting. | ||
+ | *Co-sponsored by the National Evolutionary Synthesis Center ([http://www.nescent.org NESCent]) | ||
+ | *[http://kaboodle.nescent.org/?q=node/58 Report] | ||
+ | |||
+ | '''The Ontology of Relations [http://www.bioontology.org/wiki/index.php/OntologyRelations ↑]''' | ||
+ | *May 19-20, 2008, Denver, CO | ||
+ | *NCBO Dissemination Workshop | ||
+ | |||
+ | '''Introduction to Biomedical Ontologies [http://www.bioontology.org/wiki/index.php/Introduction_to_Biomedical_Ontologies ↑]''' | ||
+ | *April 12-13, 2008, Buffalo, NY | ||
+ | *NCBO Tutorial (Faculty: Barry Smith) | ||
+ | *[http://ontology.buffalo.edu/smith/BioOntology_Course.html Webcast] | ||
+ | |||
+ | '''Ontologies of Cellular Networks [http://www.bioontology.org/wiki/index.php/Networks ↑]''' | ||
+ | *March 27-28, 2008, Newark, NJ | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[http://stke.sciencemag.org/cgi/content/full/sigtrans;1/50/mr2?ijkey=CFo.aAta0Qfzs&keytype=ref&siteid=sigtrans Publication] | ||
+ | |||
+ | '''Joint JCOR-NCBO International Biomedical Ontology Workshop [http://www.bioontology.org/wiki/index.php/JCOR ↑]''' | ||
+ | *February 26-27, 2008, Tokyo, Japan, organized in conjunction with [http://abelard.flet.keio.ac.jp/ontology/index.php?InterOntology08 InterOntologies 08] | ||
+ | *NCBO Dissemination Workshop, co-sponsored with the Japanese Center for Ontological Research | ||
+ | |||
+ | '''Dagstuhl Seminar: Ontologies and Text Mining for Life Sciences [http://www.dagstuhl.de/07301 ↑]''' | ||
+ | *July 23-27, 2007: Schloss Dagstuhl, Germany | ||
+ | *Organizers: Ulf Leser, Dietrich Rebholz-Schuhmann and Michael Ashburner | ||
+ | *[http://drops.dagstuhl.de/portals/index.php?semnr=08131 Proceedings] | ||
+ | |||
+ | '''Ontologies for Biomedicine – How to Make and Use Them [http://www.bioontology.org/wiki/index.php/Ontologies_for_Biomedicine_%E2%80%93_How_to_make_and_use_them ↑]''' | ||
+ | *July 21, 2007, Vienna, Austria | ||
+ | *NCBO Tutorial at [http://www.iscb.org/cms_addon/conferences/ismbeccb2007/ ISMB 2007] (Faculty: Nigam Shah and Barry Smith) | ||
+ | |||
+ | '''Reasoning with Biomedical Information: Training Course in Logic for Biomedical Research [http://www.ifomis.uni-saarland.de/Events/OntospringIII.html ↑]''' | ||
+ | *June 20-23, 2007, Schloss Dagstuhl, Germany | ||
+ | *NCBO Training Workshop, organized in conjunction with the [http://www.ifomis.org Institute for Formal Ontology and Medical Information Science], Saarbrücken, German | ||
+ | |||
+ | '''Sequence Ontology Immunology Workshop: Focusing on Gene, Allele, HLA, and More [http://www.sequenceontology.org/about/so_workshop_immuno.html ↑]''' | ||
+ | *June 12-13th, 2007, University of Utah, Salt Lake City, UT | ||
+ | |||
+ | '''Clinical Trial Ontology [http://www.bioontology.org/wiki/index.php/Workshop_on_Clinical_Trial_Ontology ↑]''' | ||
+ | *May 16-17 2007, NIH Campus, Bethesda, MD | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[http://rctbank.ucsf.edu/home/ocre OCRe Ontology] | ||
+ | |||
+ | '''Dagstuhl Seminar: Ontology Interoperability in Biomedicine [http://www.dagstuhl.de/de/programm/kalender/semhp/?semid=29453 ↑]''' | ||
+ | *March 27-30, 2007, Dagstuhl, Germany | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[http://drops.dagstuhl.de/opus/volltexte/2008/1628/pdf/07132.Dagstuhl.1628.pdf Seminar Report] | ||
+ | |||
+ | '''The OBO Foundry - A Gold Standard Approach to Ontology Evaluation [http://ontolog.cim3.net/cgi-bin/wiki.pl?ConferenceCall_2006_12_21#nidRW3 ↑] | ||
+ | *December 21, 2006 | ||
+ | *Ontolog Forum Talk by Barry Smith: [http://ontolog.cim3.net/cgi-bin/wiki.pl?ConferenceCall_2006_12_21#nidRWB Slides];[http://ontolog.cim3.net/cgi-bin/wiki.pl?ConferenceCall_2006_12_21#nidRWQ Audio]; [http://www.nature.com/nbt/journal/v25/n11/pdf/nbt1346.pdf Publication] | ||
+ | |||
+ | '''Phenotype Ontology [http://www.bioontology.org/wiki/index.php/PATO_Meeting ↑]''' [http://www.bioontology.org/wiki/images/c/c5/Pheno_workshop_Dec2006.pdf Announcement] | ||
+ | *December 1-2, 2006, Clark Center, Stanford, CA | ||
+ | *NCBO Dissemination Workshop | ||
+ | |||
+ | '''Connecting BioPAX to Other Biomedical Ontologies''' | ||
+ | *November 20-21, 2006, MIT, Boston, MA | ||
+ | *NCBO Tutorial (Faculty: Barry Smith) | ||
+ | |||
+ | '''Panel on the Future of HL7 [http://ontology.buffalo.edu/HL7/panel.htm ↑]''' | ||
+ | *AMIA Anual Symposium, November 14, 2006, Washington DC | ||
+ | *[http://ontology.buffalo.edu/HL7/AMIA_06_audio Audio]; [http://ontology.buffalo.edu/hl7/AMIA_06.ppt Smith Slides]; [http://www.org.buffalo.edu/RTU/papers/HL7-AMIA2006.ppt Ceusters Slides] | ||
+ | |||
+ | '''Genomics Knowledge Representation for Clinical Trials [http://ontology.buffalo.edu/06/AMIAWorkshop.htm ↑]''' | ||
+ | *AMIA Annual Symposium, November 12, 2006, Washington DC | ||
+ | *Tutorial (Faculty: Nigam Shah, Barry Smith, and others) | ||
+ | |||
+ | '''Biomedical Imaging Ontologies [http://ontology.buffalo.edu/06/Biomedical_Imaging_Ontologies.pdf ↑]''' | ||
+ | *AMIA Annual Symposium, November 11, 2006, Washington DC, | ||
+ | *Follow-Up Meeting to NCBO Dissemination Workshop on the [http://www.bioontology.org/wiki/index.php/Workshop_on_Ontology_of_Images Ontology of Images] | ||
+ | |||
+ | '''Biomedical Ontology in Action [http://www.imbi.uni-freiburg.de/medinf/kr-med-2006/index.html ↑]''' | ||
+ | *November 8, 2006, Baltimore, MD | ||
+ | *Symposium of the Working Group on Formal (Bio-)Medical Knowledge Representation of the American Medical Informatics Association (KR-MED) | ||
+ | *[http://mor.nlm.nih.gov/pubs/pdf/2009-ao-editorial-ob.pdf Publication] | ||
+ | |||
+ | '''Ontology of Diseases [http://www.bioontology.org/wiki/index.php/Workshop_on_Ontology_of_Diseases ↑]''' | ||
+ | *November 6-7, 2006, John Hopkins University, Baltimore | ||
+ | *NCBO Dissemination Workshop organized in association with the [http://www.formalontology.org/fois-2006/fois-2006.htm/ FOIS 2006] (Formal Ontology and Information Systems) Conference | ||
+ | |||
+ | '''Ontology Development [http://www.niees.ac.uk/events/egenomics2006/index.shtml ↑]''' | ||
+ | *September 11-13, 2006, European Bioinformatics Institute, Hinxton, Cambridge, UK. | ||
+ | *Genomics Standards Consortium Workshop, co-sponsored with the National Institute for Environmental e-Science (NIEeS) | ||
+ | |||
+ | '''Anatomy Ontology Workshop [http://www.bioontology.org/wiki/index.php/Anatomy_Ontology_Workshop ↑]''' | ||
+ | *September 8-9, 2006, University of Washington, Seattle, WA | ||
+ | *NCBO Dissemination Workshop | ||
+ | *[https://www.nescent.org/wg/phenoscape/images/9/91/Caroreprint.pdf Publication1]; [http://books.google.com/books?hl=en&lr=&id=ytAaZYaW-k8C&oi=fnd&pg=PA367&dq=NCBO+workshop&ots=w8OR2hqN_5&sig=0j6MSg5OqV5RnUcXrWQS4beDGgA Publication2]; [http://www.obofoundry.org/cgi-bin/detail.cgi?id=caro Ontology] | ||
+ | |||
+ | '''Tutorial on Standards and Ontologies [http://ontology.buffalo.edu/06/MIE_Tutorial.htm ↑] | ||
+ | *August 27, 2006, Maastricht, Netherlands. | ||
+ | *NCBO Tutorial, organized in conjunction with the [http://www.informatik.uni-trier.de/~ley/db/conf/mie/mie2006.html Medical Informatics Europe 2006] Conference (Faculty: Barry Smith and Werner Ceusters) | ||
+ | *[http://ontology.buffalo.edu/hl7/doublestandards.pdf Publication] | ||
+ | |||
+ | '''Ontologies for Biomedicine – How to Make and Use Them [http://www.lifesciencessociety.org/CSB2006/tutorialabs.html#PM6 ↑]''' | ||
+ | *August 14-18, 2006. Stanford University | ||
+ | *Tutorial at [IEEE Computational Systems Bioinformatics, 2006 http://www.lifesciencessociety.org/CSB2006/index.html] Conference (Faculty: Amar Das, Nigam Shah) | ||
+ | |||
+ | '''On the Need and Utility of Ontologies [http://www.swissprot20.org/ ↑]" | ||
+ | *Jul 30-August 4, 2006, Fortaleza, Brazil. | ||
+ | * Presentation by Michael Ashburner at the Conference: In Silico Analysis of Proteins - Celebrating the 20th Anniversary of Swiss-Prot. | ||
+ | |||
+ | '''Functional Genomics Investigation Ontology (FuGO) 2nd Workshop [http://sourceforge.net/projects/fugo/files/Presentations/Workshop-Jul_2006/ ↑]'''. | ||
+ | *July 24-28, 2006, European Bioinformatics Institute, Cambridge, Hinxton, UK | ||
+ | *This meeting led to creation of [http://obi-ontology.org/ OBI] Ontology for Biomedical Investigations; | ||
+ | |||
+ | '''Ontology Visualization with Jambalaya [http://protege.stanford.edu/conference/2006/tutorials.html ↑]''' | ||
+ | *July 23-26, 2006, Stanford, CA | ||
+ | *NCBO Tutorial (Faculty: Chris Callendar) | ||
+ | |||
+ | '''Scientific Ontologies: NCBC Special Interest Group Meeting [http://www.na-mic.org/Wiki/index.php/SDIWG:_NCBC_Scientific_Ontologies ↑]''' | ||
+ | *July 17-19, 2006, NIH, Bethesda, MD | ||
+ | *i2b2, NAMIC and NCBO sponsored session at NCBC All Hands Meeting [http://www.bisti.nih.gov/ahm2006/] | ||
+ | |||
+ | '''Ontology: A Vision for the Future and Its Realization [http://www.bisti.nih.gov/ahm2006/ncbo_dissemination.htm ↑]''' | ||
+ | *July 19, 2006, NIH, Bethesda, MD | ||
+ | *Presentation by Mark Musen and Barry Smith at NCBC All Hands Meeting [http://www.bisti.nih.gov/ahm2006/] | ||
+ | *[http://www.bisti.nih.gov/ahm2006/Presentations/NCBO/Dissemination/Musen_AHM_Dissemination_Event.pdf Musen Slides]; [http://www.bisti.nih.gov/ahm2006/Presentations%5CNCBO%5CDissemination%5CSmith_OBOFoundry_071906.ppt Smith Slides] | ||
− | + | '''Training Course in Biomedical Ontologies [http://ontology.buffalo.edu/06/os2/index.html ↑]''' | |
− | * | + | *May 21-24, 2006, Schloss Dagstuhl, Germany |
− | * | + | *NCBO Training Event (Faculty: Olivier Bodenreider, Werner Ceusters, Mark Musen, Barry Smith), organized jointly with the [http://www.ifomis.org Institute for Formal Ontology and Medical Information Science], Saarbrücken, German |
− | + | ||
− | * | + | '''Phenotype Annotation Meeting [http://www.bioontology.org/wiki/index.php/Agenda_PaTO ↑]''' |
− | + | *May 17-20, 2006, European Bioinformatics Institute, Hinxton, Cambridge, UK | |
− | * | + | *NCBO Dissemination Workshop |
− | * | + | |
− | *** | + | '''Principles of Biomedical Ontology Design [http://ontology.buffalo.edu/smith/ppt/Gene%20Ontology/Principles_of_Ontology_Design_St_Croix_Mar05.ppt ↑]''' |
− | *** | + | *March 31-April 3, 2006, St. Croix |
− | * | + | *NCBO Tutorial by Barry Smith at the [http://www.geneontology.org/minutes/20060331_StCroix.pdf Gene Ontology Consortium Meeting] |
− | + | *[http://www.biomedcentral.com/1471-2105/9/S5/S2 Publication] | |
− | * | + | |
− | + | '''The Ontology of Images [http://www.bioontology.org/wiki/index.php/Workshop_on_Ontology_of_Images ↑]''' | |
+ | *March 24-25, 2006, Stanford, CA | ||
+ | *NCBO Dissemination Workshop | ||
+ | *Led to establishment of standards for [https://xwiki.nbirn.org:8443/xwiki/bin/view/+BIRN-OTF-Public/About+BIRNLex BIRNLex] Ontology | ||
+ | *[http://www.bioontology.org/wiki/index.php/Workshop_on_Ontology_of_Images#Webcast Webcast] | ||
+ | |||
+ | '''Ontology Workshop: Focus on Immunology [http://www.bioontology.org/wiki/index.php/Immunology_Workshop#Ontology_Workshop:__Focus_on_Immunology ↑]''' | ||
+ | *March 21-22, 2006, Gaitherburg, MD | ||
+ | *Sponsored by NIAID/DAIT at the 2006 American Association of Immunologists (AAI) Annual Meeting | ||
+ | *[http://ontology.buffalo.edu/medo/IDO-Chapter.pdf Publication]; [http://infectiousdiseaseontology.org Ontology] | ||
− | + | '''Navigating the Translational Researcher Through a Complex of Animal and Biological Resources [http://www.esi-bethesda.com/ncrrworkshops/navigating/agenda.aspx ↑]''' | |
− | * | + | *March 6-7, 2006, Bethesda, MD |
− | + | *Presentation by Monte Westerfield on Animal Models and Ontologies | |
− | |||
− | |||
− | * | ||
− | |||
− | + | '''BIRN ontology workshop''' | |
− | * | + | [http://www.bioontology.org/wiki/index.php/Workshop_Agenda Agenda] |
− | ** | + | *February 28-March 1, 2006, Stanford, CA |
− | * | + | *Tutorial by Barry Smith: "Critical Review of BIRN Ontologies" [http://ontology.buffalo.edu/smith/ppt/Neuroontology/BIRN_Mar06.ppt Part 1] [http://ontology.buffalo.edu/smith/ppt/Neuroontology/BIRN%20ONTOLOGY%20WORKSHOP.ppt Part 2] |
+ | *NCBO Dissemination Workshop | ||
+ | *Led to creation of [https://xwiki.nbirn.org:8443/xwiki/bin/view/+BIRN-OTF-Public/About+BIRNLex BIRNLex] ontology | ||
− | + | '''Functional Genomics Investigation Ontology (FuGO): First Workshop [http://sourceforge.net/projects/fugo/files/Presentations/Workshop-Feb_2006/ ↑]''' | |
− | * | + | *February 13-15, 2006, Philadelphia, PA |
− | * | + | *[http://www.liebertonline.com/doi/pdf/10.1089/omi.2006.10.199 Publication] |
− | |||
− | + | '''International Biocurator Meeting''' [http://biocurator.org/intnlbiocurator.html ↑] | |
− | + | *December 8-11, 2005, Asilomar, CA | |
− | + | *Attending: Sima Misra, Chris Mungall, Monte Westerfield | |
− | * | ||
− | * | ||
− | + | '''Phenotype Ontology Content Workshop''' [http://www.bioontology.org/wiki/index.php/PhenoAgenda ↑] | |
− | * | + | *Nov. 19-20, 2005, Cold Spring Harbor, NY |
− | * | + | *Attending: Michael Ashburner, John Day-Richter, George Gkoutos, Suzanna Lewis, Chris Mungall, Mark Musen, Erik Segerdell, Nigam Shah, Monte Westerfield |
− | + | '''Workshop on Bio-Ontologies [http://ontology.buffalo.edu/05/bio-ontologies.pdf ↑]''' | |
− | * | + | *October 28, 2005, Buffalo, NY |
− | * | + | *Presenting: Suzanna Lewis, Frank Hartel, Sumi Yoshikawa, Olivier Bodenreider |
