Difference between revisions of "CL:Checklist"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = Name Changes = | ||
+ | |||
+ | == cell by organism == | ||
+ | |||
+ | cell by organism [http://obofoundry.org/obo/CL:0000004 CL:0000004] becomes cell by phylum | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == macrophage (sensu Diptera) == | ||
+ | |||
+ | macrophage (sensu Diptera) [http://obofoundry.org/obo/CL:0000401 CL:0000401] becomes dipeteran macrophage | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | macrophage (CL:0000235) becomes vertebrate macrophage Y | ||
+ | |||
+ | == phagocyte (sensu Vertebrata) == | ||
+ | |||
+ | phagocyte (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000518 CL:0000518] becomes vertebrate macrophage | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | phagocyte (sensu Nematoda and Protostomia) becomes invertebrate phagocyte Y | ||
+ | cardiac muscle cell (sensu Arthopoda) becomes cardioblast-derived cardiac muscle cell Y | ||
+ | epidermal cell (sensu Insecta)– becomess epidemioblast-derived epidermal cell Y | ||
+ | |||
+ | == podocyte (sensu Diptera) == | ||
+ | |||
+ | podocyte (sensu Diptera) [http://obofoundry.org/obo/CL:0000391 CL:0000391] becomes Dipteran podocyte | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == podocyte == | ||
+ | |||
+ | podocyte [http://obofoundry.org/obo/CL:0000653 CL:0000653] becomes vertebrate podocyte | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == glioblast (sensu Nematoda and Protostomia) == | ||
+ | |||
+ | glioblast (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:? CL:?] becomes invertebrate glioblast | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == glioblast (sensu Vertebrata) == | ||
+ | |||
+ | glioblast (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000339 CL:0000339] becomes vertbrate glioblast | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == glial cell (sensu Nematoda and Protostomia) ) == | ||
+ | |||
+ | glial cell (sensu Nematoda and Protostomia) ) [http://obofoundry.org/obo/CL:? CL:?] becomes invertebrate glial cell | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == glial cell (sensu Vertebrata) ) == | ||
+ | |||
+ | glial cell (sensu Vertebrata) ) [http://obofoundry.org/obo/CL:? CL:?] becomes invertebrate glial cell | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == neuron associated cell (sensu Nematoda and Protostomia) ) == | ||
+ | |||
+ | neuron associated cell (sensu Nematoda and Protostomia) ) [http://obofoundry.org/obo/CL:? CL:?] becomes invertebrate NAS | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == neuron associated cell (sensu Vertebrata) ) == | ||
+ | |||
+ | neuron associated cell (sensu Vertebrata) ) [http://obofoundry.org/obo/CL:? CL:?] becomes vertebrate NAS | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
+ | == extraembryonic cell/ germ line stem cell ) == | ||
+ | |||
+ | extraembryonic cell/ germ line stem cell ) [http://obofoundry.org/obo/CL:? CL:?] replaced with EEC/primordial germ cell | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | = Obsoletions/Merges = | ||
+ | |||
+ | |||
== cardioblast (sensu Arthropoda) == | == cardioblast (sensu Arthropoda) == | ||
− | cardioblast (sensu Arthropoda) [http://obofoundry.org/obo/CL:0000465 CL:0000465] | + | cardioblast (sensu Arthropoda) [http://obofoundry.org/obo/CL:0000465 CL:0000465] |
* Alex: Y | * Alex: Y | ||
+ | |||
== blood cell (sensu Nematoda and Protostomia) == | == blood cell (sensu Nematoda and Protostomia) == | ||
− | blood cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000390 CL:0000390] | + | blood cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000390 CL:0000390] |
* Alex: Y | * Alex: Y | ||
+ | |||
== hemocyte (sensu Nematoda and Protostomia) == | == hemocyte (sensu Nematoda and Protostomia) == | ||
− | hemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000387 CL:0000387] | + | hemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000387 CL:0000387] |
* Alex: Y | * Alex: Y | ||
+ | |||
== prohemocyte (sensu Nematoda and Protostomia) == | == prohemocyte (sensu Nematoda and Protostomia) == | ||
− | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] | + | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] |
* Alex: Y | * Alex: Y | ||
+ | |||
== chemotactic amoeboid cell (sensu Mycetozoa) == | == chemotactic amoeboid cell (sensu Mycetozoa) == | ||
− | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] | + | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] |
* Alex: Y | * Alex: Y | ||
+ | |||
== prohemocyte (sensu Nematoda and Protostomia) == | == prohemocyte (sensu Nematoda and Protostomia) == | ||
− | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] | + | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] |
* Alex: Y | * Alex: Y | ||
+ | |||
== chemotactic amoeboid cell (sensu Mycetozoa) == | == chemotactic amoeboid cell (sensu Mycetozoa) == | ||
− | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] | + | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] |
* Alex: Y | * Alex: Y | ||
+ | |||
== Distal tip cell (sensu nematoda) – == | == Distal tip cell (sensu nematoda) – == | ||
− | Distal tip cell (sensu nematoda) – [http://obofoundry.org/obo/CL:0000422 CL:0000422] | + | Distal tip cell (sensu nematoda) – [http://obofoundry.org/obo/CL:0000422 CL:0000422] |
* Alex: Y | * Alex: Y | ||
+ | |||
== pigment cell (sensu Nematoda and Protostomia) == | == pigment cell (sensu Nematoda and Protostomia) == | ||
− | pigment cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000341 CL:0000341] | + | pigment cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000341 CL:0000341] |
* Alex: Y maybe, but it would be great to get a definition for pigment cell | * Alex: Y maybe, but it would be great to get a definition for pigment cell | ||
+ | |||
== pigment cell (sensu Vertebrata) == | == pigment cell (sensu Vertebrata) == | ||
− | pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000342 CL:0000342] | + | pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000342 CL:0000342] |
* Alex: Y | * Alex: Y | ||
+ | |||
== visual pigment cell (sensu Nematoda & Protostomia) == | == visual pigment cell (sensu Nematoda & Protostomia) == | ||
− | visual pigment cell (sensu Nematoda & Protostomia) [http://obofoundry.org/obo/CL:0001658 CL:0001658] | + | visual pigment cell (sensu Nematoda & Protostomia) [http://obofoundry.org/obo/CL:0001658 CL:0001658] |
* Alex: Mycetozoa Y | * Alex: Mycetozoa Y | ||
+ | |||
== visual pigment cell (sensu Vertebrata) == | == visual pigment cell (sensu Vertebrata) == | ||
− | visual pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000343 CL:0000343] | + | visual pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000343 CL:0000343] |
* Alex: Y | * Alex: Y | ||
+ | |||
== non-visual cell (sensu Vertebrata) == | == non-visual cell (sensu Vertebrata) == | ||
− | non-visual cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000344 CL:0000344] | + | non-visual cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000344 CL:0000344] |
* Alex: Y | * Alex: Y | ||
+ | |||
== receptor cell (sensu Animalia) == | == receptor cell (sensu Animalia) == | ||
− | receptor cell (sensu Animalia) [http://obofoundry.org/obo/CL:0000006 CL:0000006] | + | receptor cell (sensu Animalia) [http://obofoundry.org/obo/CL:0000006 CL:0000006] |
* Alex: Y | * Alex: Y | ||
+ | |||
== sperm cell (sensu Viridiplantae) == | == sperm cell (sensu Viridiplantae) == | ||
− | sperm cell (sensu Viridiplantae) [http://obofoundry.org/obo/CL:0000366 CL:0000366] | + | sperm cell (sensu Viridiplantae) [http://obofoundry.org/obo/CL:0000366 CL:0000366] |
+ | |||
+ | * Alex: Y | ||
− | |||
== spore (sensu Mycetozoa) == | == spore (sensu Mycetozoa) == | ||
− | spore (sensu Mycetozoa) [http://obofoundry.org/obo/CL:000029 CL:000029] | + | spore (sensu Mycetozoa) [http://obofoundry.org/obo/CL:000029 CL:000029] |
* Alex: N, see my email discussion | * Alex: N, see my email discussion | ||
+ | |||
== vegetative cell == | == vegetative cell == | ||
− | vegetative cell [http://obofoundry.org/obo/CL:0000296 CL:0000296] | + | vegetative cell [http://obofoundry.org/obo/CL:0000296 CL:0000296] |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
+ | |||
== vegetative cell (sensu Fungi) == | == vegetative cell (sensu Fungi) == | ||
− | vegetative cell (sensu Fungi) [http://obofoundry.org/obo/CL:0000334 CL:0000334] | + | vegetative cell (sensu Fungi) [http://obofoundry.org/obo/CL:0000334 CL:0000334] |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
+ | |||
== vegetative cell (sensu Mycetozoa) == | == vegetative cell (sensu Mycetozoa) == | ||
− | vegetative cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000263 CL:0000263] | + | vegetative cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000263 CL:0000263] |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
+ | |||
== CNS neuron (sensu Nematoda and Protostomia) == | == CNS neuron (sensu Nematoda and Protostomia) == | ||
− | CNS neuron (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000028 CL:0000028] | + | CNS neuron (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000028 CL:0000028] |
* Alex: Y | * Alex: Y | ||
+ | |||
== CNS neuron (sensu Vertebrata) == | == CNS neuron (sensu Vertebrata) == | ||
− | CNS neuron (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000117 CL:0000117] | + | CNS neuron (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000117 CL:0000117] |
* Alex: Y | * Alex: Y | ||
Line 147: | Line 270: | ||
neuroblast (sensu Nematoda and Protostomia) Y | neuroblast (sensu Nematoda and Protostomia) Y | ||
+ | |||
== neuroblast (sensu Vertebrata) == | == neuroblast (sensu Vertebrata) == | ||
− | neuroblast (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000337 CL:0000337] | + | neuroblast (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000337 CL:0000337] |
* Alex: Y | * Alex: Y | ||
+ | |||
== neuroglioblast (sensu Nematoda) == | == neuroglioblast (sensu Nematoda) == | ||
− | neuroglioblast (sensu Nematoda) [http://obofoundry.org/obo/CL:0000662 CL:0000662] | + | neuroglioblast (sensu Nematoda) [http://obofoundry.org/obo/CL:0000662 CL:0000662] |
* Alex: Y | * Alex: Y | ||
+ | |||
== support cell (sensu Nematoda and Protostomia) == | == support cell (sensu Nematoda and Protostomia) == | ||
− | support cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000378 CL:0000378] | + | support cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000378 CL:0000378] |
* Alex: Y | * Alex: Y | ||
+ | |||
== support cell (sensu Nematoda) == | == support cell (sensu Nematoda) == | ||
− | support cell (sensu Nematoda) [http://obofoundry.org/obo/CL:0000619 CL:0000619] | + | support cell (sensu Nematoda) [http://obofoundry.org/obo/CL:0000619 CL:0000619] |
* Alex: Y | * Alex: Y | ||
+ | |||
== female germ line stem cell (sensu Nematoda and Protostomia) == | == female germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | female germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000088 CL:0000088] | + | female germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000088 CL:0000088] |
* Alex: Y | * Alex: Y | ||
+ | |||
== female germ line stem cell (sensu Vertebrata) == | == female germ line stem cell (sensu Vertebrata) == | ||
− | female germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000090 CL:0000090] | + | female germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000090 CL:0000090] |
* Alex: Y | * Alex: Y | ||
+ | |||
== germ line stem cell (sensu Nematoda and Protostomia) == | == germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000086 CL:0000086] | + | germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000086 CL:0000086] |
* Alex: Y | * Alex: Y | ||
+ | |||
== germ line stem cell (sensu Vertebrata) == | == germ line stem cell (sensu Vertebrata) == | ||
− | germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000085 CL:0000085] | + | germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000085 CL:0000085] |
* Alex: Y | * Alex: Y | ||
+ | |||
== male germ line stem cell (sensu Nematoda and Protostomia) == | == male germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | male germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000087 CL:0000087] | + | male germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000087 CL:0000087] |
* Alex: Y | * Alex: Y | ||
+ | |||
== male germ line stem cell (sensu Vertebrata) == | == male germ line stem cell (sensu Vertebrata) == | ||
− | male germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000089 CL:0000089] | + | male germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000089 CL:0000089] |
* Alex: Y | * Alex: Y | ||
+ | |||
== male germ line stem cell == | == male germ line stem cell == | ||
− | male germ line stem cell [http://obofoundry.org/obo/CL:0000016 CL:0000016] | + | male germ line stem cell [http://obofoundry.org/obo/CL:0000016 CL:0000016] |
* Alex: Y | * Alex: Y | ||
− | Cone bipolar cells types 1-9 (sensu mouse) Y | + | |
+ | == Cone bipolar cells types 1-9 (sensu mouse) ) == | ||
+ | |||
+ | Cone bipolar cells types 1-9 (sensu mouse) ) [http://obofoundry.org/obo/CL:? CL:?] | ||
+ | |||
+ | * Alex: Y | ||
+ | |||
+ | |||
+ | |||
== cone cell (sensu Endopterygota) == | == cone cell (sensu Endopterygota) == | ||
− | cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000718 CL:0000718] | + | cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000718 CL:0000718] |
* Alex: Y | * Alex: Y | ||
+ | |||
== anterior cone cell (sensu Endopterygota) == | == anterior cone cell (sensu Endopterygota) == | ||
− | anterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000720 CL:0000720] | + | anterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000720 CL:0000720] |
* Alex: Y | * Alex: Y | ||
+ | |||
== posterior cone cell (sensu Endopterygota) == | == posterior cone cell (sensu Endopterygota) == | ||
− | posterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000719 CL:0000719] | + | posterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000719 CL:0000719] |
* Alex: Y | * Alex: Y | ||
+ | |||
== equatorial cone cell (sensu Endopterygota) == | == equatorial cone cell (sensu Endopterygota) == | ||
− | equatorial cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000721 CL:0000721] | + | equatorial cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000721 CL:0000721] |
* Alex: Y | * Alex: Y | ||
+ | |||
+ | = Disjointness violations = | ||
+ | |||
+ | == Prok/Euk == | ||
+ | |||
+ | Adding a disjoint_from axiom between prokaryotic cell and eukaryotic cell. Remove is_a parentage of all violators (eg spore) | ||
+ | |||
+ | * Chris: Y |
Latest revision as of 12:16, 17 February 2009
Name Changes
cell by organism
cell by organism CL:0000004 becomes cell by phylum
- Alex: Y
macrophage (sensu Diptera)
macrophage (sensu Diptera) CL:0000401 becomes dipeteran macrophage
- Alex: Y
macrophage (CL:0000235) becomes vertebrate macrophage Y
phagocyte (sensu Vertebrata)
phagocyte (sensu Vertebrata) CL:0000518 becomes vertebrate macrophage
- Alex: Y
phagocyte (sensu Nematoda and Protostomia) becomes invertebrate phagocyte Y
cardiac muscle cell (sensu Arthopoda) becomes cardioblast-derived cardiac muscle cell Y
epidermal cell (sensu Insecta)– becomess epidemioblast-derived epidermal cell Y
podocyte (sensu Diptera)
podocyte (sensu Diptera) CL:0000391 becomes Dipteran podocyte
- Alex: Y
podocyte
podocyte CL:0000653 becomes vertebrate podocyte
- Alex: Y
glioblast (sensu Nematoda and Protostomia)
glioblast (sensu Nematoda and Protostomia) CL:? becomes invertebrate glioblast
- Alex: Y
glioblast (sensu Vertebrata)
glioblast (sensu Vertebrata) CL:0000339 becomes vertbrate glioblast
- Alex: Y
glial cell (sensu Nematoda and Protostomia) )
glial cell (sensu Nematoda and Protostomia) ) CL:? becomes invertebrate glial cell
- Alex: Y
glial cell (sensu Vertebrata) )
glial cell (sensu Vertebrata) ) CL:? becomes invertebrate glial cell
- Alex: Y
neuron associated cell (sensu Nematoda and Protostomia) )
neuron associated cell (sensu Nematoda and Protostomia) ) CL:? becomes invertebrate NAS
- Alex: Y
neuron associated cell (sensu Vertebrata) )
neuron associated cell (sensu Vertebrata) ) CL:? becomes vertebrate NAS
- Alex: Y
extraembryonic cell/ germ line stem cell )
extraembryonic cell/ germ line stem cell ) CL:? replaced with EEC/primordial germ cell
- Alex: Y
Obsoletions/Merges
cardioblast (sensu Arthropoda)
cardioblast (sensu Arthropoda) CL:0000465
- Alex: Y
blood cell (sensu Nematoda and Protostomia)
blood cell (sensu Nematoda and Protostomia) CL:0000390
- Alex: Y
hemocyte (sensu Nematoda and Protostomia)
hemocyte (sensu Nematoda and Protostomia) CL:0000387
- Alex: Y
prohemocyte (sensu Nematoda and Protostomia)
prohemocyte (sensu Nematoda and Protostomia) CL:0000385
- Alex: Y
chemotactic amoeboid cell (sensu Mycetozoa)
chemotactic amoeboid cell (sensu Mycetozoa) CL:0000289
- Alex: Y
prohemocyte (sensu Nematoda and Protostomia)
prohemocyte (sensu Nematoda and Protostomia) CL:0000385
- Alex: Y
chemotactic amoeboid cell (sensu Mycetozoa)
chemotactic amoeboid cell (sensu Mycetozoa) CL:0000289
- Alex: Y
Distal tip cell (sensu nematoda) –
Distal tip cell (sensu nematoda) – CL:0000422
- Alex: Y
pigment cell (sensu Nematoda and Protostomia)
pigment cell (sensu Nematoda and Protostomia) CL:0000341
- Alex: Y maybe, but it would be great to get a definition for pigment cell
pigment cell (sensu Vertebrata)
pigment cell (sensu Vertebrata) CL:0000342
- Alex: Y
visual pigment cell (sensu Nematoda & Protostomia)
visual pigment cell (sensu Nematoda & Protostomia) CL:0001658
- Alex: Mycetozoa Y
visual pigment cell (sensu Vertebrata)
visual pigment cell (sensu Vertebrata) CL:0000343
- Alex: Y
non-visual cell (sensu Vertebrata)
non-visual cell (sensu Vertebrata) CL:0000344
- Alex: Y
receptor cell (sensu Animalia)
receptor cell (sensu Animalia) CL:0000006
- Alex: Y
sperm cell (sensu Viridiplantae)
sperm cell (sensu Viridiplantae) CL:0000366
- Alex: Y
spore (sensu Mycetozoa)
spore (sensu Mycetozoa) CL:000029
- Alex: N, see my email discussion
vegetative cell
vegetative cell CL:0000296
- Alex: N, no true commonalities here
vegetative cell (sensu Fungi)
vegetative cell (sensu Fungi) CL:0000334
- Alex: N, no true commonalities here
vegetative cell (sensu Mycetozoa)
vegetative cell (sensu Mycetozoa) CL:0000263
- Alex: N, no true commonalities here
CNS neuron (sensu Nematoda and Protostomia)
CNS neuron (sensu Nematoda and Protostomia) CL:0000028
- Alex: Y
CNS neuron (sensu Vertebrata)
CNS neuron (sensu Vertebrata) CL:0000117
- Alex: Y
neuroblast (sensu Nematoda and Protostomia) Y
neuroblast (sensu Vertebrata)
neuroblast (sensu Vertebrata) CL:0000337
- Alex: Y
neuroglioblast (sensu Nematoda)
neuroglioblast (sensu Nematoda) CL:0000662
- Alex: Y
support cell (sensu Nematoda and Protostomia)
support cell (sensu Nematoda and Protostomia) CL:0000378
- Alex: Y
support cell (sensu Nematoda)
support cell (sensu Nematoda) CL:0000619
- Alex: Y
female germ line stem cell (sensu Nematoda and Protostomia)
female germ line stem cell (sensu Nematoda and Protostomia) CL:0000088
- Alex: Y
female germ line stem cell (sensu Vertebrata)
female germ line stem cell (sensu Vertebrata) CL:0000090
- Alex: Y
germ line stem cell (sensu Nematoda and Protostomia)
germ line stem cell (sensu Nematoda and Protostomia) CL:0000086
- Alex: Y
germ line stem cell (sensu Vertebrata)
germ line stem cell (sensu Vertebrata) CL:0000085
- Alex: Y
male germ line stem cell (sensu Nematoda and Protostomia)
male germ line stem cell (sensu Nematoda and Protostomia) CL:0000087
- Alex: Y
male germ line stem cell (sensu Vertebrata)
male germ line stem cell (sensu Vertebrata) CL:0000089
- Alex: Y
male germ line stem cell
male germ line stem cell CL:0000016
- Alex: Y
Cone bipolar cells types 1-9 (sensu mouse) )
Cone bipolar cells types 1-9 (sensu mouse) ) CL:?
- Alex: Y
cone cell (sensu Endopterygota)
cone cell (sensu Endopterygota) CL:0000718
- Alex: Y
anterior cone cell (sensu Endopterygota)
anterior cone cell (sensu Endopterygota) CL:0000720
- Alex: Y
posterior cone cell (sensu Endopterygota)
posterior cone cell (sensu Endopterygota) CL:0000719
- Alex: Y
equatorial cone cell (sensu Endopterygota)
equatorial cone cell (sensu Endopterygota) CL:0000721
- Alex: Y
Disjointness violations
Prok/Euk
Adding a disjoint_from axiom between prokaryotic cell and eukaryotic cell. Remove is_a parentage of all violators (eg spore)
- Chris: Y