Difference between revisions of "Education"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
The meetings will alternate between a journal club and a research presentation. The person assigned to a particular date is responsible for preparing the presentation or the articles for journal club. | The meetings will alternate between a journal club and a research presentation. The person assigned to a particular date is responsible for preparing the presentation or the articles for journal club. | ||
− | == | + | {|class="wikitable" border="1" |
− | + | |+ Lab meeting schedule for May 2007 | |
+ | ! Date !! Presenter !! Type | ||
+ | |- | ||
+ | ! May 7 | ||
+ | | Mark Musen || Journal Club | ||
+ | |- | ||
+ | ! May 14 | ||
+ | | Natasha Noy || Research Presentation | ||
+ | |- | ||
+ | ! May 21 | ||
+ | | No meeting || No meeting | ||
+ | |- | ||
+ | ! May 28 | ||
+ | | No meeting || No meeting | ||
+ | |} | ||
− | == | + | {|class="wikitable" border="1" |
− | + | |+ Lab meeting schedule for June 2007 | |
+ | ! Date !! Presenter !! Type | ||
+ | |- | ||
+ | ! June 4 | ||
+ | | Dilvan Moreira || Journal Club | ||
+ | |- | ||
+ | ! June 11 | ||
+ | | Daniel Rubin || Research Presentation | ||
+ | |- | ||
+ | ! June 18 | ||
+ | | Nigam Shah || Journal Club | ||
+ | |- | ||
+ | ! June 25 | ||
+ | | ... ||... | ||
+ | |} | ||
− | + | {|class="wikitable" border="1" | |
+ | |+ Lab meeting schedule for July 2007 | ||
+ | ! Date !! Presenter !! Type | ||
+ | |- | ||
+ | ! July 2 | ||
+ | | Dilvan Moreira || Journal Club | ||
+ | |- | ||
+ | ! July 9 | ||
+ | | Daniel Rubin || Research Presentation | ||
+ | |- | ||
+ | ! July 16 | ||
+ | | Nigam Shah || Journal Club | ||
+ | |- | ||
+ | ! July 23 | ||
+ | | ... ||... | ||
+ | |- | ||
+ | ! July 30 | ||
+ | | ... ||... | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Aug 2007==== | ====Aug 2007==== | ||
6 | 6 |
Revision as of 16:33, 4 May 2007
Meeting Schedule
The meetings will alternate between a journal club and a research presentation. The person assigned to a particular date is responsible for preparing the presentation or the articles for journal club.
Date | Presenter | Type |
---|---|---|
May 7 | Mark Musen | Journal Club |
May 14 | Natasha Noy | Research Presentation |
May 21 | No meeting | No meeting |
May 28 | No meeting | No meeting |
Date | Presenter | Type |
---|---|---|
June 4 | Dilvan Moreira | Journal Club |
June 11 | Daniel Rubin | Research Presentation |
June 18 | Nigam Shah | Journal Club |
June 25 | ... | ... |
Date | Presenter | Type |
---|---|---|
July 2 | Dilvan Moreira | Journal Club |
July 9 | Daniel Rubin | Research Presentation |
July 16 | Nigam Shah | Journal Club |
July 23 | ... | ... |
July 30 | ... | ... |
Aug 2007
6
13
20
27
Sept 2007
3
10
17
24
Oct 2007
1
8
15
22
29
Nov 2007
5
12
19
26
Dec 2007
3
10
17
24
RSS Feeds
- Ontology articles in Pubmed in last 60 days Feed Location
Journals of Interest
Bio[medical] Informatics
- Journal of American Medical Informatics Association
- Journal of Biomedical Informatics
- Bioinformatics
- BMC Bioinformatics
- Briefings in Bioinformatics
- Journal of Bioinformatics and Computational Biology
- International Journal of Medical Informatics
Ontologies
- Journal of Applied Ontology
Biomedical
- Genome Biology
- Nature Biotechnology
- Computers in Biology and Medicine
- Omics: A journal of Integrative Biology
- Applied Bioinformatics
- Artificial Intelligence in Medicine
Symposia and Meetings
- ISWC
- AMIA
- ESWC
- ISMB
- PSB
- WWW Conference
- KCAP/EKAW
- KR-MED
- HCLSIG