Difference between revisions of "CL:Checklist"
(New page: == cardioblast (sensu Arthropoda) == cardioblast (sensu Arthropoda) [http://obofoundry.org/obo/CL:0000465 CL:0000465] * Alex: Y == blood cell (sensu Nematoda and Protostomia) == blo...) |
|||
Line 1: | Line 1: | ||
== cardioblast (sensu Arthropoda) == | == cardioblast (sensu Arthropoda) == | ||
− | + | cardioblast (sensu Arthropoda) [http://obofoundry.org/obo/CL:0000465 CL:0000465] | |
* Alex: Y | * Alex: Y | ||
Line 8: | Line 8: | ||
== blood cell (sensu Nematoda and Protostomia) == | == blood cell (sensu Nematoda and Protostomia) == | ||
− | + | blood cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000390 CL:0000390] | |
* Alex: Y | * Alex: Y | ||
Line 15: | Line 15: | ||
== hemocyte (sensu Nematoda and Protostomia) == | == hemocyte (sensu Nematoda and Protostomia) == | ||
− | + | hemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000387 CL:0000387] | |
* Alex: Y | * Alex: Y | ||
Line 22: | Line 22: | ||
== prohemocyte (sensu Nematoda and Protostomia) == | == prohemocyte (sensu Nematoda and Protostomia) == | ||
− | + | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] | |
* Alex: Y | * Alex: Y | ||
Line 29: | Line 29: | ||
== chemotactic amoeboid cell (sensu Mycetozoa) == | == chemotactic amoeboid cell (sensu Mycetozoa) == | ||
− | + | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] | |
* Alex: Y | * Alex: Y | ||
Line 36: | Line 36: | ||
== prohemocyte (sensu Nematoda and Protostomia) == | == prohemocyte (sensu Nematoda and Protostomia) == | ||
− | + | prohemocyte (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000385 CL:0000385] | |
* Alex: Y | * Alex: Y | ||
Line 43: | Line 43: | ||
== chemotactic amoeboid cell (sensu Mycetozoa) == | == chemotactic amoeboid cell (sensu Mycetozoa) == | ||
− | + | chemotactic amoeboid cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000289 CL:0000289] | |
* Alex: Y | * Alex: Y | ||
Line 50: | Line 50: | ||
== Distal tip cell (sensu nematoda) – == | == Distal tip cell (sensu nematoda) – == | ||
− | + | Distal tip cell (sensu nematoda) – [http://obofoundry.org/obo/CL:0000422 CL:0000422] | |
* Alex: Y | * Alex: Y | ||
Line 57: | Line 57: | ||
== pigment cell (sensu Nematoda and Protostomia) == | == pigment cell (sensu Nematoda and Protostomia) == | ||
− | + | pigment cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000341 CL:0000341] | |
* Alex: Y maybe, but it would be great to get a definition for pigment cell | * Alex: Y maybe, but it would be great to get a definition for pigment cell | ||
Line 64: | Line 64: | ||
== pigment cell (sensu Vertebrata) == | == pigment cell (sensu Vertebrata) == | ||
− | + | pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000342 CL:0000342] | |
* Alex: Y | * Alex: Y | ||
Line 71: | Line 71: | ||
== visual pigment cell (sensu Nematoda & Protostomia) == | == visual pigment cell (sensu Nematoda & Protostomia) == | ||
− | + | visual pigment cell (sensu Nematoda & Protostomia) [http://obofoundry.org/obo/CL:0001658 CL:0001658] | |
* Alex: Mycetozoa Y | * Alex: Mycetozoa Y | ||
Line 78: | Line 78: | ||
== visual pigment cell (sensu Vertebrata) == | == visual pigment cell (sensu Vertebrata) == | ||
− | + | visual pigment cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000343 CL:0000343] | |
* Alex: Y | * Alex: Y | ||
Line 85: | Line 85: | ||
== non-visual cell (sensu Vertebrata) == | == non-visual cell (sensu Vertebrata) == | ||
− | + | non-visual cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000344 CL:0000344] | |
* Alex: Y | * Alex: Y | ||
Line 92: | Line 92: | ||
== receptor cell (sensu Animalia) == | == receptor cell (sensu Animalia) == | ||
− | + | receptor cell (sensu Animalia) [http://obofoundry.org/obo/CL:0000006 CL:0000006] | |
* Alex: Y | * Alex: Y | ||
Line 99: | Line 99: | ||
== sperm cell (sensu Viridiplantae) == | == sperm cell (sensu Viridiplantae) == | ||
− | + | sperm cell (sensu Viridiplantae) [http://obofoundry.org/obo/CL:0000366 CL:0000366] | |
* Alex: = algae Y | * Alex: = algae Y | ||
Line 106: | Line 106: | ||
== spore (sensu Mycetozoa) == | == spore (sensu Mycetozoa) == | ||
− | + | spore (sensu Mycetozoa) [http://obofoundry.org/obo/CL:000029 CL:000029] | |
* Alex: N, see my email discussion | * Alex: N, see my email discussion | ||
Line 113: | Line 113: | ||
== vegetative cell == | == vegetative cell == | ||
− | + | vegetative cell [http://obofoundry.org/obo/CL:0000296 CL:0000296] | |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
Line 120: | Line 120: | ||
== vegetative cell (sensu Fungi) == | == vegetative cell (sensu Fungi) == | ||
− | + | vegetative cell (sensu Fungi) [http://obofoundry.org/obo/CL:0000334 CL:0000334] | |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
Line 127: | Line 127: | ||
== vegetative cell (sensu Mycetozoa) == | == vegetative cell (sensu Mycetozoa) == | ||
− | + | vegetative cell (sensu Mycetozoa) [http://obofoundry.org/obo/CL:0000263 CL:0000263] | |
* Alex: N, no true commonalities here | * Alex: N, no true commonalities here | ||
Line 134: | Line 134: | ||
== CNS neuron (sensu Nematoda and Protostomia) == | == CNS neuron (sensu Nematoda and Protostomia) == | ||
− | + | CNS neuron (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000028 CL:0000028] | |
* Alex: Y | * Alex: Y | ||
Line 141: | Line 141: | ||
== CNS neuron (sensu Vertebrata) == | == CNS neuron (sensu Vertebrata) == | ||
− | + | CNS neuron (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000117 CL:0000117] | |
* Alex: Y | * Alex: Y | ||
Line 149: | Line 149: | ||
== neuroblast (sensu Vertebrata) == | == neuroblast (sensu Vertebrata) == | ||
− | + | neuroblast (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000337 CL:0000337] | |
* Alex: Y | * Alex: Y | ||
Line 156: | Line 156: | ||
== neuroglioblast (sensu Nematoda) == | == neuroglioblast (sensu Nematoda) == | ||
− | + | neuroglioblast (sensu Nematoda) [http://obofoundry.org/obo/CL:0000662 CL:0000662] | |
* Alex: Y | * Alex: Y | ||
Line 163: | Line 163: | ||
== support cell (sensu Nematoda and Protostomia) == | == support cell (sensu Nematoda and Protostomia) == | ||
− | + | support cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000378 CL:0000378] | |
* Alex: Y | * Alex: Y | ||
Line 170: | Line 170: | ||
== support cell (sensu Nematoda) == | == support cell (sensu Nematoda) == | ||
− | + | support cell (sensu Nematoda) [http://obofoundry.org/obo/CL:0000619 CL:0000619] | |
* Alex: Y | * Alex: Y | ||
Line 177: | Line 177: | ||
== female germ line stem cell (sensu Nematoda and Protostomia) == | == female germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | + | female germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000088 CL:0000088] | |
* Alex: Y | * Alex: Y | ||
Line 184: | Line 184: | ||
== female germ line stem cell (sensu Vertebrata) == | == female germ line stem cell (sensu Vertebrata) == | ||
− | + | female germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000090 CL:0000090] | |
* Alex: Y | * Alex: Y | ||
Line 191: | Line 191: | ||
== germ line stem cell (sensu Nematoda and Protostomia) == | == germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | + | germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000086 CL:0000086] | |
* Alex: Y | * Alex: Y | ||
Line 198: | Line 198: | ||
== germ line stem cell (sensu Vertebrata) == | == germ line stem cell (sensu Vertebrata) == | ||
− | + | germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000085 CL:0000085] | |
* Alex: Y | * Alex: Y | ||
Line 205: | Line 205: | ||
== male germ line stem cell (sensu Nematoda and Protostomia) == | == male germ line stem cell (sensu Nematoda and Protostomia) == | ||
− | + | male germ line stem cell (sensu Nematoda and Protostomia) [http://obofoundry.org/obo/CL:0000087 CL:0000087] | |
* Alex: Y | * Alex: Y | ||
Line 212: | Line 212: | ||
== male germ line stem cell (sensu Vertebrata) == | == male germ line stem cell (sensu Vertebrata) == | ||
− | + | male germ line stem cell (sensu Vertebrata) [http://obofoundry.org/obo/CL:0000089 CL:0000089] | |
* Alex: Y | * Alex: Y | ||
Line 219: | Line 219: | ||
== male germ line stem cell == | == male germ line stem cell == | ||
− | + | male germ line stem cell [http://obofoundry.org/obo/CL:0000016 CL:0000016] | |
* Alex: Y | * Alex: Y | ||
Line 227: | Line 227: | ||
== cone cell (sensu Endopterygota) == | == cone cell (sensu Endopterygota) == | ||
− | + | cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000718 CL:0000718] | |
* Alex: Y | * Alex: Y | ||
Line 234: | Line 234: | ||
== anterior cone cell (sensu Endopterygota) == | == anterior cone cell (sensu Endopterygota) == | ||
− | + | anterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000720 CL:0000720] | |
* Alex: Y | * Alex: Y | ||
Line 241: | Line 241: | ||
== posterior cone cell (sensu Endopterygota) == | == posterior cone cell (sensu Endopterygota) == | ||
− | + | posterior cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000719 CL:0000719] | |
* Alex: Y | * Alex: Y | ||
Line 248: | Line 248: | ||
== equatorial cone cell (sensu Endopterygota) == | == equatorial cone cell (sensu Endopterygota) == | ||
− | + | equatorial cone cell (sensu Endopterygota) [http://obofoundry.org/obo/CL:0000721 CL:0000721] | |
* Alex: Y | * Alex: Y |
Revision as of 12:04, 17 February 2009
cardioblast (sensu Arthropoda)
cardioblast (sensu Arthropoda) CL:0000465
- Alex: Y
blood cell (sensu Nematoda and Protostomia)
blood cell (sensu Nematoda and Protostomia) CL:0000390
- Alex: Y
hemocyte (sensu Nematoda and Protostomia)
hemocyte (sensu Nematoda and Protostomia) CL:0000387
- Alex: Y
prohemocyte (sensu Nematoda and Protostomia)
prohemocyte (sensu Nematoda and Protostomia) CL:0000385
- Alex: Y
chemotactic amoeboid cell (sensu Mycetozoa)
chemotactic amoeboid cell (sensu Mycetozoa) CL:0000289
- Alex: Y
prohemocyte (sensu Nematoda and Protostomia)
prohemocyte (sensu Nematoda and Protostomia) CL:0000385
- Alex: Y
chemotactic amoeboid cell (sensu Mycetozoa)
chemotactic amoeboid cell (sensu Mycetozoa) CL:0000289
- Alex: Y
Distal tip cell (sensu nematoda) –
Distal tip cell (sensu nematoda) – CL:0000422
- Alex: Y
pigment cell (sensu Nematoda and Protostomia)
pigment cell (sensu Nematoda and Protostomia) CL:0000341
- Alex: Y maybe, but it would be great to get a definition for pigment cell
pigment cell (sensu Vertebrata)
pigment cell (sensu Vertebrata) CL:0000342
- Alex: Y
visual pigment cell (sensu Nematoda & Protostomia)
visual pigment cell (sensu Nematoda & Protostomia) CL:0001658
- Alex: Mycetozoa Y
visual pigment cell (sensu Vertebrata)
visual pigment cell (sensu Vertebrata) CL:0000343
- Alex: Y
non-visual cell (sensu Vertebrata)
non-visual cell (sensu Vertebrata) CL:0000344
- Alex: Y
receptor cell (sensu Animalia)
receptor cell (sensu Animalia) CL:0000006
- Alex: Y
sperm cell (sensu Viridiplantae)
sperm cell (sensu Viridiplantae) CL:0000366
- Alex: = algae Y
spore (sensu Mycetozoa)
spore (sensu Mycetozoa) CL:000029
- Alex: N, see my email discussion
vegetative cell
vegetative cell CL:0000296
- Alex: N, no true commonalities here
vegetative cell (sensu Fungi)
vegetative cell (sensu Fungi) CL:0000334
- Alex: N, no true commonalities here
vegetative cell (sensu Mycetozoa)
vegetative cell (sensu Mycetozoa) CL:0000263
- Alex: N, no true commonalities here
CNS neuron (sensu Nematoda and Protostomia)
CNS neuron (sensu Nematoda and Protostomia) CL:0000028
- Alex: Y
CNS neuron (sensu Vertebrata)
CNS neuron (sensu Vertebrata) CL:0000117
- Alex: Y
neuroblast (sensu Nematoda and Protostomia) Y
neuroblast (sensu Vertebrata)
neuroblast (sensu Vertebrata) CL:0000337
- Alex: Y
neuroglioblast (sensu Nematoda)
neuroglioblast (sensu Nematoda) CL:0000662
- Alex: Y
support cell (sensu Nematoda and Protostomia)
support cell (sensu Nematoda and Protostomia) CL:0000378
- Alex: Y
support cell (sensu Nematoda)
support cell (sensu Nematoda) CL:0000619
- Alex: Y
female germ line stem cell (sensu Nematoda and Protostomia)
female germ line stem cell (sensu Nematoda and Protostomia) CL:0000088
- Alex: Y
female germ line stem cell (sensu Vertebrata)
female germ line stem cell (sensu Vertebrata) CL:0000090
- Alex: Y
germ line stem cell (sensu Nematoda and Protostomia)
germ line stem cell (sensu Nematoda and Protostomia) CL:0000086
- Alex: Y
germ line stem cell (sensu Vertebrata)
germ line stem cell (sensu Vertebrata) CL:0000085
- Alex: Y
male germ line stem cell (sensu Nematoda and Protostomia)
male germ line stem cell (sensu Nematoda and Protostomia) CL:0000087
- Alex: Y
male germ line stem cell (sensu Vertebrata)
male germ line stem cell (sensu Vertebrata) CL:0000089
- Alex: Y
male germ line stem cell
male germ line stem cell CL:0000016
- Alex: Y
Cone bipolar cells types 1-9 (sensu mouse) Y
cone cell (sensu Endopterygota)
cone cell (sensu Endopterygota) CL:0000718
- Alex: Y
anterior cone cell (sensu Endopterygota)
anterior cone cell (sensu Endopterygota) CL:0000720
- Alex: Y
posterior cone cell (sensu Endopterygota)
posterior cone cell (sensu Endopterygota) CL:0000719
- Alex: Y
equatorial cone cell (sensu Endopterygota)
equatorial cone cell (sensu Endopterygota) CL:0000721
- Alex: Y