Difference between revisions of "Shared Materials"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
*[[Media:OBO-Core-Criteria.ppt|OBO Core Criteria, Barry Smith slides]] | *[[Media:OBO-Core-Criteria.ppt|OBO Core Criteria, Barry Smith slides]] | ||
− | *[[Media:AHM_Ashburner.ppt| | + | *[[Media:AHM_Ashburner.ppt|Cambridge]] |
− | *[[Media:AHM_Barry.ppt| | + | *[[Media:AHM_Barry.ppt|Buffalo]] |
− | *[[Media:AHM_Core1.ppt| | + | *[[Media:AHM_Core1.ppt|Stanford]] |
− | *[[Media:AHM_LexGrid.ppt| | + | *[[Media:AHM_LexGrid.ppt|Mayo]] |
− | *[[Media:AHM_Monte.ppt| | + | *[[Media:AHM_Monte.ppt|UOregon]] |
− | *[[Media:AHM_Sim.ppt| | + | *[[Media:AHM_Sim.ppt|UCSF]] |
− | *[[Media:AHM_Peggy.ppt| | + | *[[Media:AHM_Peggy.ppt|UVic]] |
− | *[[Media:AHM_Suzi.ppt|Lewis]] | + | *[[Media:AHM_Suzi.ppt|Berkeley: Lewis]] |
− | *[[Media:AHM_OBD.ppt|Mungall]] | + | *[[Media:AHM_OBD.ppt|Berkeley: Mungall]] |
[[Nigam Shah slides on ontology-based languages]] | [[Nigam Shah slides on ontology-based languages]] | ||
Revision as of 13:27, 13 March 2006
This page lists materials shared among members of cBiO
cBiO Documents
Center Overview 5-page document
cBiO Policies and Guidelines
Acknowledgements in cBiO Papers
Reference Materials
PowerPoint Presentations
Project meeting March 2006 Talks
- OBO Core Criteria, Barry Smith slides
- Cambridge
- Buffalo
- Stanford
- Mayo
- UOregon
- UCSF
- UVic
- Berkeley: Lewis
- Berkeley: Mungall
Nigam Shah slides on ontology-based languages
AMIA 2005 Talks
CSH Talks
NCOR Talks
Phenotype November 2005 Talks
Phenotype December 2005 Talks
- Erik Segerdell mockup
- Melissa Haendel and Erik Segerdell requirements
- Peggy Storey's (UVic) presentation on visualization