Difference between revisions of "Processing OBR Resources"
Line 35: | Line 35: | ||
| valign="top" width="25%" | Monday Oct 05, 2009 10:45 PM | | valign="top" width="25%" | Monday Oct 05, 2009 10:45 PM | ||
| valign="top" width="10%" | obsdb1.obs_stage | | valign="top" width="10%" | obsdb1.obs_stage | ||
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | PGDR | + | | valign="top" width="5%" | PGDR |
− | | width="17%" | Monday Oct 05, 2009 10:45 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 10:45 PM |
− | | width="17%" | Monday Oct 05, 2009 10:47 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 10:47 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | CDD | + | | valign="top" width="5%" | CDD |
− | | width="17%" | Monday Oct 05, 2009 10:47 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 10:47 PM |
− | | width="17%" | Monday Oct 05, 2009 11:27 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 11:27 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | UPKB | + | | valign="top" width="5%" | UPKB |
− | | width="17%" | Monday Oct 05, 2009 11:27 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 11:27 PM |
− | | width="17%" | Monday Oct 05, 2009 11:44 PM | + | | valign="top" width="17%" | Monday Oct 05, 2009 11:44 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | PGDI | + | | valign="top" width="5%" | PGDI |
− | | width="17%" |Monday Oct 05, 2009 11:44 PM | + | | valign="top" width="17%" |Monday Oct 05, 2009 11:44 PM |
− | | width="17%" |Monday Oct 05, 2009 11:46 PM | + | | valign="top" width="17%" |Monday Oct 05, 2009 11:46 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | PGGE | + | | valign="top" width="5%" | PGGE |
− | | width="17%" |Monday Oct 05, 2009 11:46 PM | + | | valign="top" width="17%" |Monday Oct 05, 2009 11:46 PM |
− | | width="17%" |Monday Oct 05, 2009 11:47 PM | + | | valign="top" width="17%" |Monday Oct 05, 2009 11:47 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | GEO | + | | valign="top" width="5%" | GEO |
− | | width="17%" |Monday Oct 05, 2009 11:47 PM | + | | valign="top" width="17%" |Monday Oct 05, 2009 11:47 PM |
− | | width="17%" |Tuesday Oct 06, 2009 00:53 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:53 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | WP | + | | valign="top" width="5%" | WP |
− | | width="17%" |Tuesday Oct 06, 2009 00:53 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:53 AM |
− | | width="17%" |Tuesday Oct 06, 2009 00:54 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:54 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | GAP | + | | valign="top" width="5%" | GAP |
− | | width="17%" |Tuesday Oct 06, 2009 00:54 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:54 AM |
− | | width="17%" |Tuesday Oct 06, 2009 00:55 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:55 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | AE | + | | valign="top" width="5%" | AE |
− | | width="17%" |Tuesday Oct 06, 2009 00:55 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 00:55 AM |
− | | width="17%" |Tuesday Oct 06, 2009 04:37 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 04:37 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | BSM | + | | valign="top" width="5%" | BSM |
− | | width="17%" |Tuesday Oct 06, 2009 04:37 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 04:37 AM |
− | | width="17%" |Tuesday Oct 06, 2009 04:39 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 04:39 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | CT | + | | valign="top" width="5%" | CT |
− | | width="17%" |Tuesday Oct 06, 2009 04:39 AM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 04:39 AM |
− | | width="17%" |Tuesday Oct 06, 2009 05:29 PM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 05:29 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" | DBK | + | | valign="top" width="5%" | DBK |
− | | width="17%" |Tuesday Oct 06, 2009 05:29 PM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 05:29 PM |
− | | width="17%" |Tuesday Oct 06, 2009 05:52 PM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 05:52 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" |RXRD | + | | valign="top" width="5%" |RXRD |
− | | width="17%" |Tuesday Oct 06, 2009 05:52 PM | + | | valign="top" width="17%" |Tuesday Oct 06, 2009 05:52 PM |
− | | width="17%" |Monday Oct 12, 2009 02:11 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:11 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" |REAC | + | | valign="top" width="5%" |REAC |
− | | width="17%" |Monday Oct 12, 2009 02:11 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:11 AM |
− | | width="17%" |Monday Oct 12, 2009 02:23 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:23 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" |GM | + | | valign="top" width="5%" |GM |
− | | width="17%" |Monday Oct 12, 2009 02:23 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:23 AM |
− | | width="17%" |Monday Oct 12, 2009 02:31 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:31 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|- | |- | ||
− | | width="5%" |SMD | + | | valign="top" width="5%" |SMD |
− | | width="17%" |Monday Oct 12, 2009 02:31 AM | + | | valign="top" width="17%" |Monday Oct 12, 2009 02:31 AM |
− | | width="17%" |Tuesday Oct 13, 2009 08:06 AM | + | | valign="top" width="17%" |Tuesday Oct 13, 2009 08:06 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content | + | | valign="top" |with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
|} | |} | ||
Line 147: | Line 147: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" | PCM | + | | valign="top" width="5%" | PCM |
− | | width="17%" | Sunday, Oct 04, 2009 10:47 PM | + | | valign="top" width="17%" | Sunday, Oct 04, 2009 10:47 PM |
− | | width="17%" | Monday, Oct 05, 2009 06:11 PM | + | | valign="top" width="17%" | Monday, Oct 05, 2009 06:11 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | | + | | valign="top" | Resource update + OBR execution with full dictionary of the new delta of resources |
|} | |} | ||
Line 165: | Line 165: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" |GAP | + | | valign="top" width="5%" |GAP |
− | | width="17%" | Sunday, Aug 23, 2009 10:44 PM | + | | valign="top" width="17%" | Sunday, Aug 23, 2009 10:44 PM |
− | | width="17%" | Monday, Aug 24, 2009 04:40 AM | + | | valign="top" width="17%" | Monday, Aug 24, 2009 04:40 AM |
− | | width="10%" |obsdb1.obs_stage | + | | valign="top" width="10%" |obsdb1.obs_stage |
− | | Resource update + OBR execution with full dictionary of the new delta of resources | + | | valign="top" |Resource update + OBR execution with full dictionary of the new delta of resources |
|} | |} | ||
Line 183: | Line 183: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" |SMD, DBK | + | | valign="top" width="5%" |SMD, DBK |
− | | width="17%" | Monday, Aug 03, 2009 11:28 PM | + | | valign="top" width="17%" | Monday, Aug 03, 2009 11:28 PM |
− | | width="17%" | Tuesday, Aug 04, 2009 02:12 PM | + | | valign="top" width="17%" | Tuesday, Aug 04, 2009 02:12 PM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | Resource update + OBR execution with full dictionary of the new delta of resources | + | | valign="top" |Resource update + OBR execution with full dictionary of the new delta of resources |
|} | |} | ||
Line 201: | Line 201: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" | AE | + | | valign="top" width="5%" | AE |
− | | width="17%" | Monday, July 27, 2009 11:19 PM | + | | valign="top" width="17%" | Monday, July 27, 2009 11:19 PM |
− | | width="17%" | Wednesday, July 29, 2009 02:42 AM | + | | valign="top" width="17%" | Wednesday, July 29, 2009 02:42 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | Resource update + OBR execution with full dictionary of the new delta of resources | + | | valign="top" |Resource update + OBR execution with full dictionary of the new delta of resources |
|} | |} | ||
Line 219: | Line 219: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" | (All) | + | | valign="top" width="5%" | (All) |
− | | width="17%" | Monday, July 13, 2009 02:45 AM | + | | valign="top" width="17%" | Monday, July 13, 2009 02:45 AM |
− | | width="17%" | Tuesday, July 21, 2009 03:46 AM | + | | valign="top" width="17%" | Tuesday, July 21, 2009 03:46 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | Resource update + OBR execution with full dictionary of the new delta of resources | + | | valign="top" |Resource update + OBR execution with full dictionary of the new delta of resources |
|} | |} | ||
Line 237: | Line 237: | ||
! Type of work flow execution | ! Type of work flow execution | ||
|- | |- | ||
− | | width="5%" | AE | + | | valign="top" width="5%" | AE |
− | | width="17%" | Wednesday, June 17, 2009 3:45 AM | + | | valign="top" width="17%" | Wednesday, June 17, 2009 3:45 AM |
− | | width="17%" | Wednesday, June 17, 2009 10:04 AM | + | | valign="top" width="17%" | Wednesday, June 17, 2009 10:04 AM |
− | | width="10%" | obsdb1.obs_stage | + | | valign="top" width="10%" | obsdb1.obs_stage |
− | | Contexts Populated : name, description, species | + | | valign="top" |Contexts Populated : name, description, species |
|} | |} | ||
Revision as of 23:27, 13 October 2009
This wiki page describes the status of the OBR index.
Execution of the OBR worklow & maintenance of the OBR index
Technical documentation
- Population And Maintenance Of The OBR Index
Population of OBR and OBS tables is described in document Population_And_Maintenance_Of_The_OBR_Index
- Technical Instructions for Configuring OBR Workflow
Population of OBR and OBS tables using properties files and shell script is described in document Technical_Instructions_for_Configuring_OBR_Workflow
RAT Start Date End Date Database Type of workflow execution PCM Sunday, Oct 04, 2009 10:47 PM Monday, Oct 05, 2009 06:11 PM Obsdb1.obs_stage Resource update + OBR execution with full dictionary of the new delta of resources
Headline text
OBR workflow execution history
- Oct 13, 2009 [Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
OMIM | Monday Oct 05, 2009 10:32 PM | Monday Oct 05, 2009 10:45 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
PGDR | Monday Oct 05, 2009 10:45 PM | Monday Oct 05, 2009 10:47 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
CDD | Monday Oct 05, 2009 10:47 PM | Monday Oct 05, 2009 11:27 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
UPKB | Monday Oct 05, 2009 11:27 PM | Monday Oct 05, 2009 11:44 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
PGDI | Monday Oct 05, 2009 11:44 PM | Monday Oct 05, 2009 11:46 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
PGGE | Monday Oct 05, 2009 11:46 PM | Monday Oct 05, 2009 11:47 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
GEO | Monday Oct 05, 2009 11:47 PM | Tuesday Oct 06, 2009 00:53 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
WP | Tuesday Oct 06, 2009 00:53 AM | Tuesday Oct 06, 2009 00:54 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
GAP | Tuesday Oct 06, 2009 00:54 AM | Tuesday Oct 06, 2009 00:55 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
AE | Tuesday Oct 06, 2009 00:55 AM | Tuesday Oct 06, 2009 04:37 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
BSM | Tuesday Oct 06, 2009 04:37 AM | Tuesday Oct 06, 2009 04:39 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
CT | Tuesday Oct 06, 2009 04:39 AM | Tuesday Oct 06, 2009 05:29 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
DBK | Tuesday Oct 06, 2009 05:29 PM | Tuesday Oct 06, 2009 05:52 PM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
RXRD | Tuesday Oct 06, 2009 05:52 PM | Monday Oct 12, 2009 02:11 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
REAC | Monday Oct 12, 2009 02:11 AM | Monday Oct 12, 2009 02:23 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
GM | Monday Oct 12, 2009 02:23 AM | Monday Oct 12, 2009 02:31 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
SMD | Monday Oct 12, 2009 02:31 AM | Tuesday Oct 13, 2009 08:06 AM | obsdb1.obs_stage | with the DELTA dictionary (withCompleteDictionary=false) & WITHOUT update resource content |
- Oct 06, 2009 [Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
PCM | Sunday, Oct 04, 2009 10:47 PM | Monday, Oct 05, 2009 06:11 PM | obsdb1.obs_stage | Resource update + OBR execution with full dictionary of the new delta of resources |
- Aug 24, 2009 [Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
GAP | Sunday, Aug 23, 2009 10:44 PM | Monday, Aug 24, 2009 04:40 AM | obsdb1.obs_stage | Resource update + OBR execution with full dictionary of the new delta of resources |
- Aug 04, 2009 [Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
SMD, DBK | Monday, Aug 03, 2009 11:28 PM | Tuesday, Aug 04, 2009 02:12 PM | obsdb1.obs_stage | Resource update + OBR execution with full dictionary of the new delta of resources |
- July 29, 2009 [Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
AE | Monday, July 27, 2009 11:19 PM | Wednesday, July 29, 2009 02:42 AM | obsdb1.obs_stage | Resource update + OBR execution with full dictionary of the new delta of resources |
- July 21, 2009 [Kuladip/Palani]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
(All) | Monday, July 13, 2009 02:45 AM | Tuesday, July 21, 2009 03:46 AM | obsdb1.obs_stage | Resource update + OBR execution with full dictionary of the new delta of resources |
- June 17, 2009 [Kuladip]:
RAT | Date first processed | Date last processed | Database/schema | Type of work flow execution |
---|---|---|---|---|
AE | Wednesday, June 17, 2009 3:45 AM | Wednesday, June 17, 2009 10:04 AM | obsdb1.obs_stage | Contexts Populated : name, description, species |
- June 8, 2009 [Clement]: End of execution of the OBR workflow & switch of OBR API to the obsdb1.obs_stage schema
- May 22, 2009 [Clement]: OBR workflow run (from scratch) on the new schema obsdb1.obs_stage for all resources
- May 2009 [Adrien]: Execution of the OBR index on RXRD independently (on obsdb1.obs_stage schema)
- March 2009 [Clement]: DB schema use right now: ncbodb2.obs
Resources logs
- Execution of the OBR workflow log files
Log files are available here : /project/obs/docman/logs
Resources Access Tools (RATs) development and update
This page is for keeping track of Resources Access Tools (RATs) developement.
How to write Resources Access Tools
How to write a resource access tool is described in this tutorial by Adrien Coulet.
Available resources
Resources fully functional and available in the OBR index are available here: /obr/resources
On development resources
- PubMed (PM)
- Stanford Microarray Database (SMD)
- Pathway Commons
- CaNanoLab
Others in queue
- ChemSpider
- Human Gene Mutation Database
Development history
1. Resource: Clinicaltrials.gov
- Person responsible: Kuladip Yadav(Optra),Sanjay Jadhav(Optra).
- Notes: Fixed issue of authentication, fixed other xml related issues.
- Status:
Changes done as per suggestions : 1. Decrease request delay from 1000 ms to 800ms. 2. Implement log4j logger mechanism.
2. Resource: GEO
- Person responsible: Kuladip Yadav(Optra), Sanjay Jadhav(Optra).
- Notes:Modified GEO resource access tool to get data from both GSE and GDS database.
- Status:
Changes done as per suggestions : 1. Implement log4j logger mechanism.
3. Resource: Pubmed
- Person responsible: Kuladip Yadav(Optra), Sanjay Jadhav(Optra).
- Notes:Built a new resource access tool from existing PubMedAccessTool to populate data from eutils and pubmed xml files .
- Status:
Changes done as per suggestions : 1. Remove direct database call from PubMed RAT. 2. Implement mapStringsToLocalConceptIDs method into ObsOntologiesAccessTool and TermTable. 3. Implement log4j logger in related classes. 4. Code changes pushed in SVN.
Migration to a production architecture & framework
No yet started